| Date | R | Home v Away | - |
|---|---|---|---|
| 02/28 11:00 | 62 | Bastien Presuhn v Davide Albertoni | 6-2,5-7,5-10 |
| 02/22 11:30 | 62 | Rimpei Kawakami v Bastien Presuhn | 6-1,7-6 |
| 02/21 17:00 | 62 | Igor Trunov v Bastien Presuhn | 4-6,5-7 |
| 02/14 07:00 | 62 | Bastien Presuhn v Arvid Nordquist | 1-6,6-7 |
| 02/01 08:00 | 62 | Nitin Kumar Sinha v Bastien Presuhn | 6-1,7-5 |
| 01/31 09:00 | 62 | Bastien Presuhn v Niki Kaliyanda Poonacha | 6-3,6-3 |
| 11/19 08:00 | 44 | Piotr Galus v Bastien Presuhn | 6-1,6-2 |
| 11/18 08:00 | 44 | Omar El-Moslemany v Bastien Presuhn | 6-7,1-6 |
| 11/17 08:00 | 44 | Grzegorz Rudnicki v Bastien Presuhn | 2-6,2-6 |
| 11/10 08:00 | 44 | Henrik Traskin v Bastien Presuhn | 0-6,6-4,10-3 |
| 11/04 10:00 | 44 | Haadin Bava v Bastien Presuhn | 6-4,6-4 |
| 11/03 08:00 | 44 | Bastien Presuhn v Hans Peter Kaufmann | 6-1,6-1 |
| 10/28 10:00 | 44 | Piotr Matuszewski v Bastien Presuhn | 7-6,6-1 |
| 10/27 09:00 | 44 | Bingyu Yu v Bastien Presuhn | 4-6,3-6 |
| 10/21 08:00 | 44 | Bastien Presuhn v Bingyu Yu | 3-6,6-3,8-10 |
| 10/20 08:00 | 44 | Bastien Presuhn v Tim Riedel | 7-6,6-2 |
| 03/25 08:00 | 45 | Lucas Hellfritsch v Bastien Presuhn | 6-2,6-3 |
| 03/18 08:00 | 45 | Bastien Presuhn v Kristjan Tamm | 6-4,1-6,5-10 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem