| Date | R | Home v Away | - |
|---|---|---|---|
| 03/13 09:00 | 29 |
Uisung Park v
Saba Purtseladze
|
4-6,4-6 |
| 03/12 08:00 | 28 | Uisung Park v Francesco Vilardo | 7-6,7-6 |
| 03/11 07:30 | 27 | Duckhee Lee v Uisung Park | Retired |
| 03/10 07:30 | 26 | Sahar Simon v Uisung Park | 1-6,1-6 |
| 03/09 08:45 | 25 | Faris Zakaryia v Uisung Park | 3-6,1-6 |
| 03/03 09:20 | 26 |
Uisung Park v
Matteo Gigante
|
1-6,1-6 |
| 03/02 08:00 | 25 | Olaf Pieczkowski v Uisung Park | 6-7,4-6 |
| 02/24 08:00 | 26 | Duckhee Lee v Uisung Park | 6-3,6-7,6-2 |
| 02/23 08:00 | 25 | Jan Kupcic v Uisung Park | 6-7,6-4,0-6 |
| 02/22 08:00 | 62 | Uisung Park v Dylan Salton | 7-5,6-4 |
| 02/21 08:00 | 62 | Uisung Park v Xiaofei Wang | Retired |
| 02/20 07:30 | 62 | Uisung Park v Ainius Sabaliauskas | 6-2,6-2 |
| 02/17 09:20 | 26 | Uisung Park v Peter Fajta | 4-6,3-6 |
| 02/16 08:00 | 25 | Uisung Park v Luigi Sorrentino | 6-3,7-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem