| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/14 01:00 | - | Seattle v Warner Pacific | - | View |
| 11/07 01:00 | - | Idaho St v Warner Pacific | L | 92-36 |
| 11/26 23:00 | - | Seattle Pacific v Warner Pacific | L | 97-71 |
| 11/19 00:30 | - | Montana State v Warner Pacific | L | 106-64 |
| 03/06 21:00 | - | Montana v Warner Pacific | L | 80-62 |
| 03/06 00:00 | - | Montana v Warner Pacific | L | 92-61 |
| 02/23 01:30 | - | Northern Colorado v Warner Pacific | L | 89-60 |
| 11/24 02:00 | 1 | Pacific Lutheran v Warner Pacific | L | 94-86 |
| 11/23 04:00 | 1 | Puget Sound v Warner Pacific | W | 61-77 |
| 11/17 01:00 | 1 | Concordia Portland v Warner Pacific | W | 75-87 |
| 11/16 03:00 | 1 | Warner Pacific v Western Oregon | L | 68-85 |
| 11/17 03:00 | 1 | Colorado Christian v Warner Pacific | L | 85-79 |
| 11/16 03:00 | 1 | Western Oregon v Warner Pacific | L | 80-65 |
| 02/28 03:00 | - | Warner Pacific v College of Idaho | L | 73-75 |
| 12/21 12:00 | - | Portland State v Warner Pacific | L | 84-75 |
| 12/21 12:00 | - | Portland State v Warner Pacific | L | 85-69 |
| 11/28 12:00 | - | Weber State v Warner Pacific | L | 79-63 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Lafayette
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian