| Date | R | Home v Away | - |
|---|---|---|---|
| 02/05 03:35 | 25 |
Kasidit Samrej v
Denis Yevseyev
|
4-6,4-6 |
| 02/04 03:40 | 44 | Kasidit Samrej v Chien Hsun Lo | 6-4,6-7,2-10 |
| 02/03 05:40 | 44 | Manish Sureshkumar v Kasidit Samrej | 5-7,4-6 |
| 02/02 06:45 | 44 | Kasidit Samrej v Krittin Koaykul | 6-2,6-3 |
| 01/29 07:25 | 25 | Kasidit Samrej v Shuichi Sekiguchi | 3-6,2-6 |
| 07/24 03:30 | 25 | Kasidit Samrej v Arjun Kadhe | 3-6,6-2,4-6 |
| 05/30 09:30 | 26 | Sidharth Rawat v Kasidit Samrej | 4-6,6-1,6-3 |
| 05/29 04:35 | 25 | Natthasith Kunsuwan v Kasidit Samrej | 6-4,3-6,5-7 |
| 05/28 04:45 | 54 | Phongsapak Kerdlaphee v Kasidit Samrej | 3-6,3-6 |
| 05/27 07:30 | 54 | Kasidit Samrej v Tonkla Mulada | 6-0,6-0 |
| 05/21 06:35 | 25 | Kasidit Samrej v Harry Bourchier | 3-6,6-7 |
Benjamin Bonzi
Thantub Suksumrarn
Soichiro Moritani
Aaron Addison
Ryota Tanuma
Karim-Mohamed Maamoun
Yusuke Takahashi
Hao Yuan Ng
Ben Patael
Vorachon Rakpuangchon
Siddharth Vishwakarma
Makoto Ochi
Rishab Agarwal
Ji Sung Nam
Laurent Lokoli
Wishaya Trongcharoenchaikul
Corentin Denolly
Jose Fco. Vidal Azorin
Hiroyasu Ehara
Billy Harris
Finn Tearney
Jumpei Yamasaki
Markos Kalovelonis
Pattanapong Borisutpong
Francis Casey Alcantara
Calvin Hemery
N. Vijay Sundar Prashanth
Charles Roberts
Marut Klaoklang
Issei Okamura
Yunseong Chung