| Date | R | Home v Away | - |
|---|---|---|---|
| 02/03 04:30 | 44 | Jirat Navasirisomboon v Reese Stalder | 7-5,3-6,6-10 |
| 02/02 06:10 | 44 | Hao Yuan Ng v Jirat Navasirisomboon | 3-6,5-7 |
| 01/28 03:55 | 44 | Jirat Navasirisomboon v Jung-Woong Na | 6-2,2-6,3-10 |
| 01/27 02:30 | 44 | Chien Hsun Lo v Jirat Navasirisomboon | 6-0,2-6,6-10 |
| 01/26 05:00 | 44 | Natthayut Nithithananont v Jirat Navasirisomboon | 6-4,4-6,7-10 |
| 05/28 08:45 | 25 | Sidharth Rawat v Jirat Navasirisomboon | 6-2,7-5 |
| 05/21 05:15 | 54 | Jirat Navasirisomboon v Thanapet Chanta | 7-5,6-7,4-10 |
| 05/20 06:20 | 54 | Jirat Navasirisomboon v Noppadol Noikor | 7-6,7-5 |
Benjamin Bonzi
Thantub Suksumrarn
Soichiro Moritani
Aaron Addison
Ryota Tanuma
Karim-Mohamed Maamoun
Yusuke Takahashi
Hao Yuan Ng
Ben Patael
Vorachon Rakpuangchon
Siddharth Vishwakarma
Makoto Ochi
Rishab Agarwal
Ji Sung Nam
Laurent Lokoli
Wishaya Trongcharoenchaikul
Corentin Denolly
Jose Fco. Vidal Azorin
Hiroyasu Ehara
Billy Harris
Finn Tearney
Jumpei Yamasaki
Markos Kalovelonis
Pattanapong Borisutpong
Francis Casey Alcantara
Calvin Hemery
N. Vijay Sundar Prashanth
Charles Roberts
Marut Klaoklang
Issei Okamura
Yunseong Chung