| Date | R | Home v Away | - |
|---|---|---|---|
| 01/17 13:30 | - | Luca Preda v Aleksandre Bakshi | 4-6,7-6,7-6 |
| 01/16 13:30 | - | Essa Qabazard v Aleksandre Bakshi | 3-6,4-6 |
| 01/15 13:50 | - | Sarp Agabigun v Aleksandre Bakshi | 2-6,4-6 |
| 12/18 10:55 | 25 | Aleksandre Bakshi v Dmitry Bessonov | Retired |
| 12/12 13:35 | 26 | Aleksandre Bakshi v Nikola Milojevic | Walkover |
| 12/11 12:00 | 25 | Aleksandre Bakshi v Ammar Elamin | 6-2,0-6,6-4 |
| 01/11 11:55 | 26 | Aleksandre Bakshi v Olaf Pieczkowski | 3-6,1-6 |
| 01/10 14:25 | 25 | Aleksandre Bakshi v Dan Alexandru Tomescu | 6-4,6-4 |
| 10/09 17:15 | 25 |
Marek Gengel
v
Aleksandre Bakshi
|
6-4,6-1 |
| 10/05 14:35 | 26 | Aleksandre Bakshi v Bogdan Bobrov | 3-6,6-3,1-6 |
| 10/04 16:35 | 25 | Aleksandre Bakshi v Linus Videhult | 6-1,6-4 |
| 01/11 12:00 | 25 | Marius Copil v Aleksandre Bakshi | 6-3,7-6 |
| 12/22 12:00 | 25 | Aleksandre Bakshi v Rishab Agarwal | Retired |
| 12/15 15:00 | 25 | Aleksandre Bakshi v Maxence Broville | 3-6,2-6 |
| 10/23 12:30 | 28 | Aleksandre Bakshi v Hanwen Li | 6-0,3-6,4-6 |
| 10/22 12:25 | 27 | Tao Mu v Aleksandre Bakshi | 4-6,6-7 |
| 10/21 14:05 | 26 | Jimmy Yang v Aleksandre Bakshi | 1-6,3-6 |
| 10/20 17:45 | 25 | Anurag Agarwal v Aleksandre Bakshi | 0-6,2-6 |
| 10/14 13:25 | 26 | Aleksandre Bakshi v Yanki Erel | 1-6,4-6 |
| 10/13 18:40 | 25 | Aleksandre Bakshi v Adrian Oetzbach | 5-7,7-5,6-3 |
| 10/09 13:00 | 28 | Aleksandre Bakshi v Oscar Moraing | 4-6,5-7 |
| 10/08 12:30 | 27 | Tao Mu v Aleksandre Bakshi | 2-6,4-6 |
| 10/07 15:25 | 26 | Nico Hornitschek v Aleksandre Bakshi | 2-6,4-6 |
| 10/05 12:00 | 25 | Hanwen Li v Aleksandre Bakshi | 4-6,2-6 |
| 12/22 13:30 | 29 |
Aslan Karatsev
v
Aleksandre Bakshi
|
3-6,6-2,6-2 |
| 12/21 13:00 | 28 | Aleksandre Bakshi v Karl Friberg | 6-3,6-7,6-1 |
| 12/20 12:00 | 27 | Harry Wendelken v Aleksandre Bakshi | 5-7,6-4,1-6 |
| 12/19 09:00 | 26 | Aleksandre Bakshi v Danylo Kalenichenko | 6-0,6-3 |
| 12/18 13:55 | 25 | Aleksandre Bakshi v Toby Martin | 7-6,6-3 |
| 12/11 12:10 | 25 | Matija Pecotic v Aleksandre Bakshi | 6-4,6-7,6-4 |
Aslan Karatsev
Niklas Johansson
Jonathan Mridha
Francis Casey Alcantara
Christoffer Solberg
Christoph Negritu
Alexander Igoshin
Rishab Agarwal
Antoine Bellier
Nikola Milojevic
Bernard Tomic
Mick Veldheer
Florian Fallert
Stefan Vujic
Cem Ilkel
Sidharth Rawat
Denis Klok
Pol Wattanakul
Wishaya Trongcharoenchaikul
Maciej Smola
Saketh Myneni
N. Vijay Sundar Prashanth
Valentin Guenther
Matija Pecotic
Natthasith Kunsuwan
Lorenzo Frigerio
David Szintai
Matyas Fuele
Moez Echargui
Ameur Ben Hassen
Manish Sureshkumar
Michal Konecny
Kirill Kivattsev
Mirza Basic
Issei Okamura
Gijs Brouwer
Mohamed Safwat
Kyle Edmund
Gabriel Donev