| Date | R | Home v Away | - |
|---|---|---|---|
| 12/18 12:30 | 54 | Haadin Bava v Aleksei Khomich | 6-4,4-6,10-8 |
| 12/16 13:30 | 54 | Arjun Mahadevan v Aleksei Khomich | 0-6,1-6 |
| 12/12 13:10 | 26 |
Zizou Bergs
v
Aleksei Khomich
|
7-5,6-4 |
| 12/11 14:40 | 25 | Ammar Elamin v Aleksei Khomich | Retired |
| 12/11 08:00 | 54 | Jan Godfrey Seno v Aleksei Khomich | 0-6,1-6 |
| 12/09 08:00 | 54 | Sultan K. Al Alawi v Aleksei Khomich | 2-6,1-6 |
| 10/22 13:50 | 54 | Aleksei Khomich v Yurii Dzhavakian | 6-4,2-6,5-10 |
| 10/21 15:05 | 54 | Aleksei Khomich v Mohammad Khingi | 6-1,6-1 |
| 10/16 11:55 | 25 | Aleksei Khomich v Rishab Agarwal | 6-4,3-6,4-6 |
| 10/15 14:00 | 54 | Aleksei Khomich v Vinay Kumar T | 6-0,6-0 |
| 03/11 14:30 | - | Michiel de Krom v Aleksei Khomich | 6-4,5-4 |
| 03/11 12:00 | 45 | Michiel de Krom v Aleksei Khomich | 6-4,6-4 |
| 03/11 09:30 | 45 | Jasper F Schiefer v Aleksei Khomich | 1-6,0-6 |
| 03/06 17:55 | 25 | Arnaud Bovy v Aleksei Khomich | 6-1,6-4 |
| 03/05 12:00 | 45 | Toby Martin v Aleksei Khomich | 2-6,4-6 |
| 03/04 12:00 | 45 | Aleksei Khomich v Giovani Samaha | 6-3,7-6 |
Aslan Karatsev
Niklas Johansson
Jonathan Mridha
Francis Casey Alcantara
Christoffer Solberg
Christoph Negritu
Alexander Igoshin
Rishab Agarwal
Antoine Bellier
Nikola Milojevic
Bernard Tomic
Mick Veldheer
Florian Fallert
Stefan Vujic
Cem Ilkel
Sidharth Rawat
Denis Klok
Pol Wattanakul
Wishaya Trongcharoenchaikul
Maciej Smola
Saketh Myneni
N. Vijay Sundar Prashanth
Valentin Guenther
Matija Pecotic
Natthasith Kunsuwan
Lorenzo Frigerio
David Szintai
Matyas Fuele
Moez Echargui
Ameur Ben Hassen
Manish Sureshkumar
Michal Konecny
Kirill Kivattsev
Mirza Basic
Issei Okamura
Gijs Brouwer
Mohamed Safwat
Kyle Edmund
Gabriel Donev