| Date | R | Home v Away | - |
|---|---|---|---|
| 10/04 08:00 | 62 | Lorenzo Vatteroni v Yunseok Jang | 1-6,1-6 |
| 10/03 10:30 | 62 | Lorenzo Vatteroni v Kavan Somu Kumar | 7-5,6-3 |
| 09/28 11:00 | 25 | Marcello Serafini v Lorenzo Vatteroni | 5-7,6-4,6-0 |
| 09/27 08:00 | 62 | Lorenzo Vatteroni v Mustafa Dustov | 6-4,6-7,10-2 |
| 09/26 08:00 | 62 | Lorenzo Vatteroni v Christian Heaney-Secord | 6-3,6-3 |
| 09/19 10:30 | 62 |
Lorenzo Vatteroni v
Jacob Bradshaw
|
1-6,2-6 |
| 02/21 08:00 | 62 | Lorenzo Vatteroni v Dylan Salton | 4-6,4-6 |
| 02/20 07:30 | 62 | Lorenzo Vatteroni v Gunjan Jadhav | 2-6,6-2,10-8 |
| 02/14 12:00 | 62 | Filip Duda v Lorenzo Vatteroni | 6-0,6-3 |
| 02/13 12:00 | 62 | Lorenzo Vatteroni v Amaury Raynel | 7-6,1-6,10-5 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem