| Date | R | Home v Away | - |
|---|---|---|---|
| 09/06 07:30 | 723 | Uganda (W) v Tanzania (W) | 103/10(19.4)-109/5(20) |
| 09/04 12:30 | 2 | Tanzania (W) v Namibia (W) | 75/8(20)-77/2(13.5) |
| 09/03 07:30 | - | Tanzania (W) v Rwanda (W) | 123/4(20)-105/8(20) |
| 09/01 07:30 | - | Tanzania (W) v Kenya (W) | 125/8(20)-95/10(19.5) |
| 08/31 11:50 | - | Uganda (W) v Tanzania (W) | 120/5(20)-121/7(20) |
| 12/13 10:50 | - | Tanzania Women v Zimbabwe Women | 82-84 |
| 12/11 06:30 | - | Kenya Women v Tanzania Women | 35-42 |
| 12/09 10:50 | - | Botswana Women v Tanzania Women | 75/10(19.2)-76/0(10.2) |
| 09/19 07:30 | - | Tanzania Women v Uganda Women | 82/1,79 All Out |
| 09/17 12:15 | - | Namibia Women v Tanzania Women | 90/8,89/7 |
| 09/14 07:32 | - | Eswatini Women v Tanzania Women | 23/9,279/2 |
| 09/11 12:15 | - | Mozambique Women v Tanzania Women | View |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns