| Date | R | Home v Away | - |
|---|---|---|---|
| 03/12 08:00 | - | Western Province v Warriors | /()-/() |
| 02/26 08:00 | - | Lions v Western Province | /()-/() |
| 02/19 08:00 | - | North West Dragons v Western Province | /()-345/9(90) |
| 02/12 07:00 | - | Dolphins v Western Province | 129/10(52)-210/10(64.3) |
| 11/24 08:00 | - | Western Province v Knights | 575/7(135.5)-111/10(40.2) |
| 11/17 08:00 | - | Western Province v Southern Rocks | 557/5(125)-202/10(57.3) |
| 11/10 08:00 | - | Titans v Western Province | 140/6(50.3)-328/10(84.1) |
| 11/18 08:00 | - | Western Province v Titans | 195/10(70.2)-647/7(172) |
| 11/05 08:00 | - | Rocks v Western Province | 267/10(93.5)-444/10(156.2) |
| 10/29 08:00 | - | Western Province v Dolphins | 269/10(89.4)-489/8(140.4) |
| 10/19 12:30 | - | Knights v Western Province | 223/3(20)-219/7(20) |
| 09/26 12:30 | - | Northern Cape Heat v Western Province | 163/8(20)-164/4(18.2) |
| 09/25 08:00 | - | South Western District v Western Province | 134/7(19.4)-130/7(20) |
| 09/24 08:00 | - | Western Province v Lions | 197/7(20)-195/6(20) |
| 08/27 10:55 | - | Easterns v Western Province | 163/8,152/9 |
| 08/26 07:13 | - | South Western Districts v Western Province | 119/5,121/5 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns