| Date | R | Home v Away | - |
|---|---|---|---|
| 08/27 09:00 | - | Germany (W) v Netherlands (W) | 110/1(20)-175/4(20) |
| 08/26 09:00 | - | Germany (W) v Italy (W) | 108/4(20)-109/2(14) |
| 08/24 09:00 | - | Germany (W) v Ireland (W) | 44/8(20)-233/1(20) |
| 08/23 13:45 | - | Netherlands (W) v Germany (W) | 255/3(20)-53/10(17.2) |
| 08/21 13:45 | - | Italy (W) v Germany (W) | 117/6(15.4)-113/6(20) |
| 08/20 13:45 | - | Ireland (W) v Germany (W) | 63/0(7.3)-62/10(18.2) |
| 05/29 13:00 | - | Isle of Man Women v Germany Women | 139/5(20)-140/2(18) |
| 05/28 13:00 | - | Germany Women v Sweden Women | 138/7(20)-99/9(20) |
| 05/28 08:15 | - | Germany Women v Italy Women | 114/6(20)-148/6(20) |
| 05/26 08:15 | - | Jersey Women v Germany Women | 99/8(20)-106/6(20) |
| 05/25 13:00 | - | Spain Women v Germany Women | 111/3(20)-139/4(20) |
| 06/02 15:00 | - | France Women v Germany Women | 112/9(20)-99/6(20) |
| 06/01 15:00 | - | Germany Women v Sweden Women | 140/3(18.2)-139/6(20) |
| 06/01 10:00 | - | Germany Women v Italy Women | 142/3(20)-143/3(19.4) |
| 05/30 10:00 | - | Jersey Women v Germany Women | 121/6(20)-122/1(18.4) |
| 05/29 15:00 | - | Turkey Women v Germany (W) | 57/10(18.1)-58/(7) |
| 08/29 08:30 | - | Scotland Women v Germany Women | 37/0(4.5)-36/10(20) |
| 08/27 13:30 | - | Netherlands Women v Germany Women | 72/3(15)-71/6(20) |
| 08/27 08:30 | - | Germany Women v France Women | 46/1(9.3)-45/10(15) |
| 08/26 08:30 | - | Ireland Women v Germany Women | 196/2(20)-32/3(20) |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns