| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/25 12:00 | - | Sacramento State v Santa Clara | W | 65-77 |
| 11/19 12:00 | - |
Utah
v
Santa Clara
|
W | 57-72 |
| 11/17 12:00 | - | Nevada v Santa Clara | L | 67-54 |
| 11/13 12:00 | - | Simpson University v Santa Clara | W | 55-82 |
| 11/09 12:00 | - | Santa Clara v CSU Monterey Bay | W | 66-49 |
| 03/05 12:00 | - | Gonzaga v Santa Clara | L | 77-68 |
| 03/04 12:00 | - |
Santa Clara v
Saint Mary's CA
|
W | 63-47 |
| 02/26 12:00 | - | Pepperdine v Santa Clara | L | 89-82 |
| 02/24 12:00 | - | Loyola Marymount v Santa Clara | L | 67-66 |
| 02/17 12:00 | - | Santa Clara v San Diego | W | 80-72 |
| 02/12 12:00 | - | Gonzaga v Santa Clara | W | 73-84 |
| 02/10 12:00 | - | Portland v Santa Clara | W | 53-76 |
| 02/05 12:00 | - | Santa Clara v San Francisco | W | 74-62 |
| 02/03 12:00 | - |
Saint Mary's CA
v
Santa Clara
|
W | 57-63 |
| 01/29 12:00 | - | Santa Clara v Pepperdine | W | 77-55 |
| 01/27 12:00 | - | Santa Clara v Loyola Marymount | L | 71-74 |
| 01/22 12:00 | - | San Francisco v Santa Clara | W | 58-61 |
| 01/20 12:00 | - | San Diego v Santa Clara | W | 47-61 |
| 01/15 12:00 | - | Santa Clara v Portland | W | 57-41 |
| 01/13 12:00 | - | Santa Clara v Gonzaga | L | 69-77 |
| 01/06 12:00 | - |
Santa Clara v
Saint Mary's CA
|
W | 76-69 |
| 12/29 12:00 | - | Santa Clara v Air Force | L | 48-78 |
| 12/28 12:00 | - | Santa Clara v Colgate | W | 53-39 |
| 12/23 12:00 | - | Santa Clara v Utah State | W | 77-75 |
| 12/19 12:00 | - | Kentucky v Santa Clara | L | 74-60 |
| 12/16 12:00 | - |
Stanford
v
Santa Clara
|
W | 46-62 |
| 12/11 12:00 | - | Santa Clara v Eastern Washington | W | 91-68 |
| 12/09 12:00 | - | Pacific v Santa Clara | W | 49-67 |
| 12/02 12:00 | - | Missouri State v Santa Clara | L | 78-51 |
| 12/01 12:00 | - | Santa Clara v Alabama State | W | 71-45 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Rhode Island
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian