The Hungary national junior handball team is the national under-20 handball team of Hungary. Controlled by the Hungarian Handball Federation that is an affiliate of the International Handball Federation IHF as well as a member of the European Handball Federation EHF. The team represents Hungary in international matches.
Champions Runners up Third place Fourth place
| Year | Round | Position | GP | W | D | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Final | 2nd place | |||||||
| 1979 / | 6th place | ||||||||
| 1981 | Didn't Qualify | ||||||||
| 1983 | |||||||||
| 1985 | |||||||||
| 1987 | 7th place | ||||||||
| 1989 | 10th place | ||||||||
| 1991 | 10th place | ||||||||
| 1993 | 6th place | ||||||||
| 1995 | Didn't Qualify | ||||||||
| 1997 | |||||||||
| 1999 | 16th place | ||||||||
| 2001 | Semi-Finals | 4th place | |||||||
| 2003 | 15th place | ||||||||
| 2005 | Semi-Finals | 3rd place | |||||||
| 2007 | Didn't Qualify | ||||||||
| 2009 | |||||||||
| 2011 | 17th place | ||||||||
| 2013 | 12th place | ||||||||
| 2015 | Didn't Qualify | ||||||||
| 2017 | 5th place | ||||||||
| 2019 | 15th place | ||||||||
| 2023 | Final | 2nd place | |||||||
| Total | 15/23 | 0 Titles | |||||||
Champions Runners up Third place Fourth place
| European Junior Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1996 | Didn't Qualify | |||||||||
| 1998 | Semi-finals | Third place | ||||||||
| 2000 | 6th place | |||||||||
| 2002 | Didn't Qualify | |||||||||
| 2004 | Semi-finals | 4th place | ||||||||
| 2006 | Didn't Qualify | |||||||||
| 2008 | 10th place | |||||||||
| 2010 | Didn't Qualify | |||||||||
| 2012 | ||||||||||
| 2014 | 9th place | |||||||||
| 2016 | 10th place | |||||||||
| 2018 | 11th place | |||||||||
| 2022 | 5th place | |||||||||
| Total | 8/13 | 0 Titles | ||||||||