| WNCAAB | 12/29 19:00 | - | Florida A&M (W) v Southeastern Louisiana (W) | - | View | |
| WNCAAB | 01/03 20:00 | - | Bethune Cookman (W) v Florida A&M (W) | - | View | |
| WNCAAB | 01/08 23:30 | - | Florida A&M (W) v Grambling State (W) | - | View | |
| WNCAAB | 01/10 21:00 | - | Florida A&M (W) v Southern (W) | - | View | |
| WNCAAB | 01/16 01:00 | - | Mississippi Valley State (W) v Florida A&M (W) | - | View | |
| WNCAAB | 01/17 21:00 | - | Arkansas Pine Bluff (W) v Florida A&M (W) | - | View | |
| WNCAAB | 01/22 23:30 | - | Florida A&M (W) v Jackson State (W) | - | View | |
| WNCAAB | 01/24 21:00 | - | Florida A&M (W) v Alcorn State (W) | - | View | |
| WNCAAB | 01/30 00:00 | - | Alabama State (W) v Florida A&M (W) | - | View | |
| WNCAAB | 01/31 20:00 | - | Alabama A&M (W) v Florida A&M (W) | - | View | |
| WNCAAB | 02/05 23:30 | - | Florida A&M (W) v Prairie View A&M (W) | - | View | |
| WNCAAB | 02/07 21:00 | - | Florida A&M (W) v Texas Southern (W) | - | View | |
| WNCAAB | 02/13 00:00 | - | Alcorn State (W) v Florida A&M (W) | - | View | |
| WNCAAB | 02/14 19:00 | - | Jackson State (W) v Florida A&M (W) | - | View | |
| WNCAAB | 02/19 23:30 | - | Florida A&M (W) v Alabama A&M (W) | - | View | |
| WNCAAB | 02/21 21:00 | - | Florida A&M (W) v Alabama State (W) | - | View | |
| WNCAAB | 02/26 23:00 | - | Southern (W) v Florida A&M (W) | - | View | |
| WNCAAB | 02/28 20:00 | - | Grambling State (W) v Florida A&M (W) | - | View | |
| WNCAAB | 03/05 23:00 | - | Florida A&M (W) v Bethune Cookman (W) | - | View |
The Florida A&M Lady Rattlers basketball team is an NCAA Division I that competes in the Southwestern Athletic Conference and represents Florida A&M University in Tallahassee, Florida. The team last played in the NCAA Division I women's basketball tournament in 1999. Their home arena is the Teaching Gym/Alfred Lawson Jr. Multipurpose Center, which seats a maximum of 9,639.