| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 06/23 07:00 | - | Jambo Warriors v Naic Aces | L | 75-95 |
| 06/22 05:00 | - | Zamboanga Valientes v Jambo Warriors | L | 142-94 |
| 06/21 09:30 | - | Jambo Warriors v Naic Aces | L | 98-116 |
| 06/20 12:00 | - | Pola Pilipinas RPG v Jambo Warriors | L | 108-60 |
| 06/18 10:00 | - |
Jambo Warriors v
Macau Black Bears
|
L | 94-133 |
| 06/17 09:30 | - | Zamboanga Valientes v Jambo Warriors | L | 91-75 |
| 05/27 05:00 | - | Naic Aces v Jambo Warriors | L | 125-104 |
| 05/26 07:00 | - |
Macau Black Bears
v
Jambo Warriors
|
L | 112-82 |
| 05/23 08:30 | - | Vanta Black Dragons v Jambo Warriors | L | 125-61 |
| 04/25 10:00 | - | Taiwan Mustangs v Hong Kong Jambo | W | 92-97 |
| 04/24 12:00 | - | Vanta Black Dragons v Hong Kong Jambo | L | 94-91 |
| 04/22 10:00 | - | Pola Pilipinas RPG v Hong Kong Jambo | W | 66-77 |
Macau Black Bears
Aces
Vanta Black Dragons
Guangzhou Long-Lions B
Zamboanga Valientes
Titans Pilipinas
Chichi Albayanos Wild Catz
Pola Pilipinas RPG
Taiwan Beer
Shenzhen Leopards B
Hong Kong Jambo
Taiwan Mustangs
Phuket Whales
East Sea Pirates
Passi Titans
Statham Academy
Arctic Flow Cool Masters
Chichi Wildcats
Kalmado Islanders
Guangdong Heat Waves
Stars
Del Norte Banana Republic
Nikkelham Lions
Binan Tatak Gel
Luang Prabang
Guangdong Daifutang
Lawaan Harvesters
Sichuan
The Th3rd Floor
The Big 3
Ningbo Bulls
Changhua BLL
Zamboanga Sikat
Shenzhen Leopards