| Date | R | Home v Away | - |
|---|---|---|---|
| 01/23 10:00 | - | Laurent Lokoli v Michele Ribecai | 3-6,1-4 |
| 01/22 08:30 | - | Laurent Lokoli v Luca Castagnola | 6-2,6-3 |
| 01/19 09:00 | - | Tadeas Paroulek v Laurent Lokoli | 2-6,5-7 |
| 01/18 13:00 | - | [460] Laurent Lokoli v Luca Potenza [488] | 6-0,6-1 |
| 01/18 09:30 | - |
Laurent Lokoli v
Gilles Arnaud Bailly
|
6-0,6-3 |
| 01/17 15:00 | - | Laurent Lokoli v Samir Hamza Reguig | 6-1,6-4 |
| 01/16 13:01 | - | Laurent Lokoli v Michele Ribecai | 6-3,6-3 |
| 02/06 08:30 | 29 | [430] Alexander Donski v Laurent Lokoli [470] | 0-6,6-3,5-7 |
| 02/05 08:30 | 28 | Laurent Lokoli v Federico Iannaccone | 6-2,6-1 |
| 02/04 10:00 | 27 |
Mattia Bellucci
v
Laurent Lokoli
|
1-6,3-6 |
| 02/03 12:00 | 26 | Jasza Szajrych v Laurent Lokoli | 5-7,1-6 |
| 02/02 11:40 | 25 | Shinji Hazawa v Laurent Lokoli | 6-3,2-6,5-7 |
| 03/25 08:30 | 26 | Colin Sinclair v Laurent Lokoli | 6-3,6-2 |
| 03/23 08:30 | 25 | Natan Rodrigues v Laurent Lokoli | Retired |
| 03/18 10:15 | 26 | Luca Giacomini v Laurent Lokoli | 6-1,2-6,6-0 |
| 03/17 08:30 | 25 | Luigi Sorrentino v Laurent Lokoli | 1-6,1-6 |
| 03/09 08:30 | 25 | Luca Giacomini v Laurent Lokoli | 6-3,4-6,6-1 |
| 02/09 10:05 | 25 | Laurent Lokoli v Tom Kocevar-Desman | 4-6,6-3,3-6 |
| 02/04 12:50 | 26 | Laurent Lokoli v Pierre Faivre | 7-5,6-7,1-6 |
| 02/02 08:30 | 25 |
Laurent Lokoli v
Giovanni M Perricard
|
6-3,6-3 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan