| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/11 18:20 | - |
Mouttahed Tripoli v
Al Riyadi Lebanon
|
L | 79-81 |
| 03/09 15:00 | - |
Sagesse
v
Mouttahed Tripoli
|
W | 65-70 |
| 03/02 15:00 | - | Homentmen v Mouttahed Tripoli | L | 71-66 |
| 02/02 15:00 | - | Moutahed v Atlas | L | 74-84 |
| 01/18 08:34 | - | Mouttahed Tripoli v Beirut Club | L | 71-77 |
| 01/12 14:00 | - | Champville v Mouttahed Tripoli | L | 93-76 |
| 01/05 15:00 | - | Hoops v Moutahed | L | 92-85 |
| 12/28 16:00 | - | Mouttahed Tripoli v Byblos | L | 84-86 |
| 12/21 15:55 | - |
Al Riyadi Lebanon
v
Moutahed
|
L | 74-64 |
| 12/17 16:00 | 1 |
Moutahed v
Sagesse
|
W | 71-63 |
| 12/07 16:00 | - | Mouttahed Tripoli v Homentmen | W | 78-72 |
| 11/10 15:00 | - | Atlas v Mouttahed Tripoli | W | 76-85 |
| 10/27 13:54 | - | Beirut v Moutahed | L | 84-75 |
| 10/21 14:00 | - | Mouttahed Tripoli v Champville | L | 55-68 |
| 04/14 13:30 | - | Mouttahed Tripoli v Beirut Club | L | 83-85 |
| 04/13 17:30 | - | Beirut Club v Moutahed | W | 76-82 |
| 04/10 17:30 | - | Mouttahed Tripoli v Beirut Club | L | 71-78 |
| 04/07 14:00 | - | Beirut Club v Mouttahed Tripoli | L | 86-66 |
| 03/26 17:30 | - | Al Tadamon Lebanon v Moutahed | W | 93-116 |
| 01/30 18:30 | - | Homenetmen v Mouttahed Tripoli | L | 94-72 |
| 01/28 15:00 | - |
Al Riyadi Lebanon
v
Mouttahed Tripoli
|
L | 91-85 |
| 01/05 18:30 | - | Tadamon Lebanon v Mouttahed Tripoli | W | 93-105 |
| 12/10 15:00 | - | Beirut Club v Moutahed | L | 91-86 |
| 05/12 14:30 | - | Moutahed v Homenetmen | L | 77-88 |
| 05/08 14:30 | - | Moutahed v Homenetmen | W | 97-93 |
| 04/24 17:30 | - | Moutahed v Louaize | W | 71-56 |
| 04/20 17:30 | - | Louaize v Moutahed | L | 79-73 |
| 04/06 17:30 | - | Moutahed v Al Tadamon Lebanon | W | 102-101 |
| 04/04 18:30 | - | Champville v Moutahed | L | 90-76 |
| 03/25 11:24 | - | Moutahed v Mayrouba | W | 100-75 |