| Date | R | Home v Away | - |
|---|---|---|---|
| 12/28 12:00 | 27 | Nikita Mashtakov v Franco Agamenone | 6-3,7-6 |
| 12/27 13:55 | 26 | Fabrizio K P Osti v Franco Agamenone | 6-3,5-7,3-10 |
| 12/27 10:00 | 25 | Enrico Baldisserri v Franco Agamenone | 1-6,6-7 |
| 12/22 12:35 | 29 | [284] Arthur Reymond v Franco Agamenone [428] | 2-6,4-6 |
| 12/22 07:00 | 28 | Nikita Mashtakov v Franco Agamenone | 4-6,6-4,4-6 |
| 12/20 07:30 | 27 | Lucas Bouquet v Franco Agamenone | 3-6,3-6 |
| 12/19 10:15 | 26 | Michel Hopp v Franco Agamenone | 6-4,1-6,0-6 |
| 12/17 10:55 | 25 | [448] Sheng Tang v Franco Agamenone [428] | 2-6,1-6 |
| 12/14 07:30 | 28 | Svyatoslav Gulin v Franco Agamenone | 7-6,6-4 |
| 12/13 08:45 | 27 | Franco Agamenone v Lucas Bouquet | 7-5,6-4 |
| 12/12 08:35 | 26 | Franco Agamenone v Alessandro Battiston | 6-3,7-5 |
| 12/11 06:30 | 25 | [430] Franco Agamenone v Noah Perfetti [431] | Retired |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny