| Date | R | Home v Away | - |
|---|---|---|---|
| 12/18 06:55 | 25 |
Ann Akasha Ceuca v
Sofia Shapatava
|
2-6,2-6 |
| 12/17 06:55 | 62 | Claudia Ferrer Perez v Ann Akasha Ceuca | 6-4,4-6,8-10 |
| 12/16 07:30 | 62 | Ann Akasha Ceuca v Yifan Sun | 6-1,6-1 |
| 12/15 07:00 | 62 | Karolina Mrazikova v Ann Akasha Ceuca | 6-4,3-6,3-10 |
| 12/10 07:00 | 62 | Ann Akasha Ceuca v Xichen Zhao | 3-6,6-3,7-10 |
| 12/09 10:30 | 62 | Ann Akasha Ceuca v Manuela De Lorenzo | 2-6,0-6 |
| 12/05 08:30 | 19 | Anamaria F Oana v Ann Akasha Ceuca | 6-2,6-1 |
| 12/04 11:45 | 62 | Ananya Vartak v Ann Akasha Ceuca | 3-6,0-6 |
| 12/03 07:00 | 62 | Meryem Alexandra Guener v Ann Akasha Ceuca | 6-3,0-6,3-10 |
| 11/28 11:55 | 25 | Valerija Maija Kargina v Ann Akasha Ceuca | 6-1,6-4 |
| 11/22 10:25 | 25 |
Sofia Shapatava
v
Ann Akasha Ceuca
|
6-3,6-0 |
| 11/21 06:30 | 62 | Daria Shubina v Ann Akasha Ceuca | 5-7,3-6 |
| 11/20 11:10 | 62 | Anna Schubries v Ann Akasha Ceuca | 2-6,1-6 |
| 11/19 06:30 | 62 | Ekaterina Ivanova v Ann Akasha Ceuca | 1-6,0-6 |
| 11/13 08:30 | 62 | Bianca Bulat v Ann Akasha Ceuca | 7-5,6-4 |
| 11/12 07:00 | 62 | Ann Akasha Ceuca v Ananya Vartak | 7-6,6-2 |
| 11/05 07:00 | 62 | Gozde Turhan v Ann Akasha Ceuca | 6-2,3-6,10-5 |
| 04/05 07:30 | 25 |
Ann Akasha Ceuca v
Ilinca D Amariei
|
2-6,3-6 |
| 04/04 07:00 | 62 | Ines Faltinger v Ann Akasha Ceuca | 2-6,2-6 |
| 04/03 07:00 | 62 | Ann Akasha Ceuca v Helena Buchwald | 4-6,6-2,10-6 |
| 04/02 07:00 | 62 | Ann Akasha Ceuca v Alissia Chiara Gleixner | 6-1,7-5 |
| 03/26 08:00 | 62 | Ann Akasha Ceuca v Lorena Schaedel | 6-3,2-6,6-10 |
| 03/19 07:00 | 62 | Ann Akasha Ceuca v Polina Pavlova | 3-6,6-3,7-10 |
| 01/24 11:15 | 25 |
Ann Akasha Ceuca v
Sofia Rocchetti
|
3-6,2-6 |
| 01/17 10:45 | 62 | Ann Akasha Ceuca v Madelief Hageman | 6-7,7-5,8-10 |
| 01/14 06:00 | 25 | Amelia Waligora v Ann Akasha Ceuca | 6-4,6-2 |
| 01/10 08:30 | 62 | Costanza Traversi v Ann Akasha Ceuca | 1-6,3-6 |
| 01/09 06:20 | 62 | Sara Dols v Ann Akasha Ceuca | 3-6,7-6,7-10 |
| 12/16 10:30 | 27 |
Ann Akasha Ceuca v
Amarissa K Toth
|
2-6,4-6 |
| 12/16 07:00 | 26 | Ann Akasha Ceuca v Anastasia Zhilina | 6-4,7-5 |
Daria Lodikova
Basak Eraydin
Andreea Prisacariu
Aleksandra Pospelova
Sohyun Park
Zoziya Kardava
Martina Colmegna
Fiona Ganz
Svenja Ochsner
Yukina Saigo
Vanda Lukacs
Claudia Hoste Ferrer
Oana Georgeta Simion
Verena Meliss
Oana Gavrila
Chihiro Takayama
Nagi Hanatani
Elina Nepliy
Julyette M J Steur
Ana G Requena
Gozal Ainitdinova
Aneta Laboutkova
Charlotte Roemer
Amanda Carreras
Sabina Sharipova
Nina Stadler
Melanie Stokke
Ayumi Koshiishi
Leonie Kung
Ekaterina Kazionova
Corina Mader
Yixuan Li
Alica Rusova
Shuyue Ma
Yeong Won Jeong
Meiqi Guo
Dabin Kim
Anastasia Detiuc
Hanna Chang
Sonja Krtenova
Chiara Scholl
Iana Tishchenko
Lisa Ponomar
Shuo Feng
Karina Kalkenova
Laura Svatikova
Marine Partaud
Anna Makhorkina
Kotomi Takahata
Cagla Buyukakcay