| Date | R | Home v Away | - |
|---|---|---|---|
| 08/11 17:30 | 1 | Dusty H. Boyer v Bogdan Bobrov | 3-6,1-6 |
| 08/11 16:00 | 1 | [451] Gage Brymer v Bogdan Bobrov [458] | 6-3,6-3 |
| 08/10 16:00 | 1 | Shahin Khaledan v Bogdan Bobrov | 1-6,7-5,4-10 |
| 08/09 20:40 | 1 | Felix Corwin v Bogdan Bobrov | 0-6,6-3,10-4 |
| 08/09 19:05 | 1 | Dusty H. Boyer v Bogdan Bobrov | 3-6,4-6 |
| 08/08 18:40 | 1 | [326] Ivan Nedelko v Bogdan Bobrov [458] | 5-7,4-6 |
| 08/06 22:25 | 1 | Bogdan Bobrov v Dusty H. Boyer | 6-4,6-4 |
| 08/05 21:25 | 1 | Bogdan Bobrov v Joshua Ortlip | 1-6,6-4,10-8 |
| 08/05 17:20 | 1 | [458] Bogdan Bobrov v Ivan Nedelko [326] | 7-5,6-4 |
| 08/04 17:05 | - | [381] Raymond Sarmiento v Bogdan Bobrov [458] | 4-6,6-4,10-7 |
| 08/03 20:45 | 1 | Jurabek Karimov v Bogdan Bobrov | 2-6,4-6 |
| 08/02 18:40 | - | [458] Bogdan Bobrov v Ivan Nedelko [326] | 3-6,4-6 |
| 08/02 16:00 | - |
[458]
Bogdan Bobrov v
Brandon Holt
[488]
|
3-6,6-1,10-5 |
| 08/01 17:25 | - | [458] Bogdan Bobrov v Ivan Nedelko [326] | 6-4,7-5 |
| 07/31 21:50 | 1 | Bogdan Bobrov v Dusty H. Boyer | 6-3,6-1 |
| 07/31 18:15 | 1 | [381] Raymond Sarmiento v Bogdan Bobrov [458] | 2-6,6-2,10-3 |
| 07/27 16:00 | 1 | [326] Ivan Nedelko v Bogdan Bobrov [458] | 6-4,6-7,9-11 |
| 07/26 16:00 | 1 | [458] Bogdan Bobrov v Ivan Nedelko [326] | 3-6,5-7 |
| 07/25 19:40 | - | Bogdan Bobrov v Lucas Gomez | 7-6,7-5 |
| 07/24 20:55 | - | Bogdan Bobrov v Jurabek Karimov | 6-7,6-3,6-10 |
| 07/24 17:35 | 1 | [451] Gage Brymer v Bogdan Bobrov [458] | 2-6,3-6 |
| 07/23 17:50 | 1 | [451] Gage Brymer v Bogdan Bobrov [458] | 4-6,4-6 |
| 07/22 19:20 | - | Bogdan Bobrov v Joshua Ortlip | 6-4,6-7,7-10 |
| 07/21 23:35 | 1 | Bogdan Bobrov v Toby D. Boyer | 6-3,6-3 |
| 07/19 21:10 | - | Bogdan Bobrov v Jurabek Karimov | 3-6,7-6,10-4 |
| 07/18 18:15 | 1 | Toby D. Boyer v Bogdan Bobrov | 4-6,4-6 |
| 07/17 21:10 | 1 | [200] Martin Redlicki v Bogdan Bobrov [458] | 6-4,6-4 |
| 07/15 17:40 | 1 | Bogdan Bobrov v Christian Langmo | 1-6,4-6 |
| 07/14 20:55 | - | Jurabeck Karimov v Bogdan Bobrov | 2-6,6-7 |
| 07/13 22:20 | 1 | Felix Corwin v Bogdan Bobrov | 6-4,6-0 |
Brandon Holt
William Griffith
Joshua Charlton
Stefan Menichella
Bryce Pereira
Collin Altamirano
Connor Farren
Riccardo Roberto
Brayden Schnur
Keegan Smith
Robert Baylon
Ryan James Storrie
Nicholas Campbell
Dennis Novikov
Austen Huang
Guilherme W Osorio
Alfredo Perez
Yanais Laurent
Evan Song
Sekou Bangoura
Ante Pavic
Fabien Salle
Karue Sell
Logan Smith
Benjamin Sigouin
Delmas N'tcha
Timothy Sah
Michail Pervolarakis
Evgeny Karlovskiy
Alejandro Gomez
Dmitry Popko
Corrado Summaria
Jordi Arconada