| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/30 18:05 | - | Columbus Clippers v Toledo Mud Hens | L | 5-6 |
| 03/29 20:05 | - | Columbus Clippers v Toledo Mud Hens | W | 7-6 |
| 03/28 20:05 | - | Columbus Clippers v Toledo Mud Hens | W | 8-5 |
| 09/26 23:35 | 1 |
Columbus Clippers v
Omaha Storm Chasers
|
L | 3-7 |
| 09/25 23:35 | 1 |
Columbus Clippers v
Omaha Storm Chasers
|
L | 4-5 |
| 09/24 23:35 | 1 |
Columbus Clippers v
Omaha Storm Chasers
|
W | 3-2 |
| 09/22 18:05 | - | Columbus Clippers v Toledo Mud Hens | L | 2-5 |
| 09/21 21:05 | - | Columbus Clippers v Toledo Mud Hens | W | 14-3 |
| 09/20 23:05 | - | Columbus Clippers v Toledo Mud Hens | L | 4-10 |
| 09/19 22:35 | - | Columbus Clippers v Toledo Mud Hens | W | 2-0 |
| 09/18 16:05 | - | Columbus Clippers v Toledo Mud Hens | W | 3-0 |
| 09/17 22:35 | - | Columbus Clippers v Toledo Mud Hens | L | 1-4 |
| 09/15 17:05 | - | St. Paul Saints v Columbus Clippers | W | 2-5 |
| 09/14 23:05 | - | St. Paul Saints v Columbus Clippers | W | 3-8 |
| 09/13 23:05 | - | St. Paul Saints v Columbus Clippers | W | 1-11 |
| 09/12 22:15 | - | St. Paul Saints v Columbus Clippers | W | 7-8 |
| 09/11 22:15 | - | St. Paul Saints v Columbus Clippers | W | 6-7 |
| 09/10 22:15 | - | St. Paul Saints v Columbus Clippers | L | 7-4 |
| 09/08 17:05 | - | Durham Bulls v Columbus Clippers | L | 15-5 |
| 09/07 17:05 | - | Durham Bulls v Columbus Clippers | W | 3-9 |
| 09/06 23:45 | - | Durham Bulls v Columbus Clippers | W | 7-10 |
| 09/05 22:35 | - | Durham Bulls v Columbus Clippers | W | 2-3 |
| 09/03 22:15 | - | Durham Bulls v Columbus Clippers | L | 5-1 |
| 09/02 22:15 | - | Durham Bulls v Columbus Clippers | L | 5-1 |
| 09/01 17:05 | - | Columbus Clippers v Gwinnett Stripers | L | 0-1 |
| 08/31 22:05 | - | Columbus Clippers v Gwinnett Stripers | W | 6-4 |
| 08/30 23:05 | - | Columbus Clippers v Gwinnett Stripers | L | 1-2 |
| 08/29 23:05 | - | Columbus Clippers v Gwinnett Stripers | W | 5-4 |
| 08/28 23:05 | - | Columbus Clippers v Gwinnett Stripers | W | 7-6 |
| 08/27 23:05 | - | Columbus Clippers v Gwinnett Stripers | W | 11-10 |
Albuquerque Isotopes
Reno Aces
Gwinnett Stripers
Salt Lake Bees
Charlotte Knights
Indianapolis Indians
Omaha Storm Chasers
Lehigh Valley IronPigs
Memphis Redbirds
Rochester Red Wings
Syracuse Mets
Buffalo Bisons
Nashville Sounds
Jacksonville Jumbo Shrimp
Sugar Land Space Cowboys
St. Paul Saints
Worcester Red Sox
Fresno Grizzlies
San Antonio Missions
Pawtucket Red Sox
New Orleans Baby Cakes