| Date | R | Home v Away | - |
|---|---|---|---|
| 09/09 08:00 | 27 | Kiranpal Pannu v Rishab Agarwal | 6-4,6-4 |
| 09/08 08:00 | 26 | Bharath Nishok Kumaran v Rishab Agarwal | 4-6,7-6,6-7 |
| 09/06 10:05 | 25 | Rishab Agarwal v Bruno Kuzuhara | 6-7,6-3,7-5 |
| 09/03 08:00 | 28 | Constantin B Kouzmine v Rishab Agarwal | 6-3,6-1 |
| 09/02 08:00 | 27 | Alex Knaff v Rishab Agarwal | 6-4,3-6,6-7 |
| 09/01 09:55 | 26 | Maxim Zhukov v Rishab Agarwal | 1-6,4-6 |
| 08/31 15:00 | 25 | Rishab Agarwal v Tao Mu | 3-6,6-3,7-6 |
| 08/24 13:30 | 25 |
Rishab Agarwal v
Abedallah Shelbayh
|
6-7,6-2,4-6 |
| 06/07 09:50 | 25 | Quentin Folliot v Rishab Agarwal | 6-4,7-6 |
| 06/02 08:30 | 26 |
Sascha Gueymard Wayenburg
v
Rishab Agarwal
|
6-3,6-2 |
| 05/31 08:30 | 25 | Rishab Agarwal v Dusan Rsovac | 2-6,6-3,6-0 |
| 08/16 07:30 | 62 | Rishab Agarwal v Ishaan Ravichander | 6-7,6-2,7-10 |
| 08/15 08:30 | 62 | Rishab Agarwal v Nicolas Hollender | 6-0,6-1 |
| 08/11 18:00 | 25 |
Aziz Dougaz
v
Rishab Agarwal
|
6-4,7-5 |
| 08/10 07:30 | 62 | Rishab Agarwal v Seita Watanabe | 6-4,6-2 |
| 08/09 08:30 | 62 | Rishab Agarwal v Martin Dimitrov | 6-2,6-1 |
| 08/08 10:30 | 62 | Rishab Agarwal v Rishi Reddy | 4-6,6-4,11-9 |
| 08/04 07:30 | 25 | Rishab Agarwal v Erik Crepaldi | 4-6,5-7 |
| 08/03 07:30 | 62 | Rishab Agarwal v Pietro Marino | 6-7,3-6 |
| 08/02 07:30 | 62 | Rishab Agarwal v Samir Hamza Reguig | 6-3,6-1 |
| 08/01 08:00 | 62 | Rishab Agarwal v Egor Novikov | 6-1,6-1 |
| 07/30 07:30 | 27 | Rishab Agarwal v Eliakim Coulibaly | 4-6,2-6 |
| 07/29 14:30 | 26 | Santiago F R Taverna v Rishab Agarwal | 3-6,4-6 |
| 07/27 08:00 | 25 | Antonio Massara v Rishab Agarwal | 6-4,2-6,4-6 |
| 03/28 08:00 | 62 | Miguel Fernando Pereira v Rishab Agarwal | 7-6,6-3 |
| 03/22 08:00 | 44 | Rishab Agarwal v Fausto Tabacco | 5-7,5-7 |
| 03/21 15:00 | 44 | Rishab Agarwal v Julien Penzlin | 6-4,6-3 |
| 03/15 09:00 | 44 | Rishab Agarwal v Antonio Campo | 2-6,0-6 |
| 03/14 11:00 | 44 | Rishab Agarwal v Buvaysar Gadamauri | 6-3,6-2 |
| 02/20 11:00 | 26 | Rishab Agarwal v Manish Sureshkumar | 3-6,1-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan