| Date | R | Home v Away | - |
|---|---|---|---|
| 10/25 10:00 | 62 | Natthasith Kunsuwan v Xian Yao Zhou | 3-6,6-7 |
| 10/20 14:30 | 25 |
Natthasith Kunsuwan v
Sascha Gueymard Wayenburg
|
1-6,2-6 |
| 10/18 14:00 | 62 | Natthasith Kunsuwan v Stefano D'Agostino | 6-7,3-6 |
| 10/18 09:30 | 62 | Natthasith Kunsuwan v Josh Reid | 7-5,6-1 |
| 10/04 13:00 | 62 | Thanapet Chanta v Natthasith Kunsuwan | 6-2,6-4 |
| 10/04 09:00 | 62 | Aaditya Tewari v Natthasith Kunsuwan | 0-6,2-6 |
| 09/27 08:00 | 62 | Geni Inoue v Natthasith Kunsuwan | 6-2,6-0 |
| 09/22 10:20 | 25 | Giorgio Ricca v Natthasith Kunsuwan | Retired |
| 09/21 08:00 | 62 | Daisuke Sumizawa v Natthasith Kunsuwan | 6-2,3-6,7-10 |
| 09/14 08:00 | 62 | Paras Dahiya v Natthasith Kunsuwan | 7-5,6-2 |
| 09/13 08:00 | 62 | Andres Haefele v Natthasith Kunsuwan | 1-6,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan