| Date | R | Home v Away | - |
|---|---|---|---|
| 04/15 10:53 | - | James Story v Louis Dussin | 6-3,6-2 |
| 04/11 09:00 | - | Robert Strombachs v Louis Dussin | 6-4,6-0 |
| 04/10 11:30 | - | Juan Pablo Paz v Louis Dussin | 6-2,1-6,3-6 |
| 04/08 08:30 | - | Peter Buldorini v Louis Dussin | 0-6,4-6 |
| 09/22 08:30 | 29 | Louis Dussin v Omni Kumar | 3-6,7-6,1-6 |
| 09/21 08:30 | 28 | Louis Dussin v Ewen Lumsden | 1-6,6-1,6-4 |
| 09/20 10:00 | 27 | Alejandro T Alvarez v Louis Dussin | 3-6,2-6 |
| 09/19 08:30 | 26 | Pablo Trochu v Louis Dussin | 2-6,5-7 |
| 09/17 10:55 | 25 | Louis Dussin v Erik Arutiunian | 7-5,6-2 |
| 02/16 11:05 | 27 | Ulises Blanch v Louis Dussin | 6-2,6-4 |
| 02/15 08:30 | 26 | Louis Dussin v Sebastian Sorger | 7-5,5-7,6-4 |
| 02/14 08:30 | 25 |
Joel Schwaerzler
v
Louis Dussin
|
4-6,4-6 |
| 02/12 13:00 | 62 | Louis Dussin v Andrea Meduri | 6-3,6-4 |
| 02/12 08:00 | 62 | Louis Dussin v Marcel Politowicz | 6-2,6-2 |
| 02/11 12:00 | 62 | Louis Dussin v Nico Jaeger | 6-0,6-0 |
| 05/24 10:35 | 25 | Robin Bertrand v Louis Dussin | 6-4,6-3 |
| 04/11 08:30 | 25 | Kokoro Isomura v Louis Dussin | 4-6,6-4,7-6 |
| 04/08 09:00 | 28 |
Li Tu
v
Louis Dussin
|
6-1,6-3 |
| 04/07 08:25 | 27 | Massimo Giunta v Louis Dussin | 2-6,2-6 |
| 04/06 08:30 | 26 | Buvaysar Gadamauri v Louis Dussin | 1-6,6-3,2-6 |
| 04/05 08:25 | 25 | Louis Dussin v Thomas Deschamps | 6-4,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan