| Date | R | Home v Away | - |
|---|---|---|---|
| 01/30 08:30 | - | Tiago Pereira v Mika Petkovic | 5-7,6-1,6-7 |
| 01/29 09:30 | - | Tiago Pereira v Filippo Mazzola | 6-1,6-2 |
| 09/14 08:30 | 28 | Ewen Lumsden v Tiago Pereira | 7-6,4-6,7-5 |
| 09/13 08:30 | 27 | Tiago Pereira v Siem Woldeab | 6-1,6-7,7-6 |
| 09/12 09:25 | 26 | Tiago Pereira v Etienne Donnet | 6-4,7-6 |
| 09/11 10:05 | 25 | Tiago Pereira v Erik Arutiunian | 6-3,6-2 |
| 07/13 08:30 | 28 | [240] Aziz Ouakaa v Tiago Pereira [263] | 6-3,4-6,7-5 |
| 07/12 08:30 | 27 | Samir Hamza Reguig v Tiago Pereira | 2-6,4-6 |
| 07/11 10:15 | 26 | Luc Fomba v Tiago Pereira | Retired |
| 07/10 11:25 | 25 | Billy Blaydes v Tiago Pereira | 2-6,1-6 |
| 06/27 08:30 | 26 | Tiago Pereira v Patrick Schoen | Retired |
| 06/26 08:30 | 25 | Tiago Pereira v Maksym Khlyvniuk | 6-1,6-1 |
| 06/23 08:30 | 29 | Jack Loutit v Tiago Pereira | 2-6,0-6 |
| 06/22 08:30 | 28 | Tiago Pereira v Etienne Donnet | 6-4,6-2 |
| 06/21 08:00 | 27 | [274] Paulo A S Dos Santos v Tiago Pereira [265] | 4-6,6-3,6-7 |
| 06/20 10:25 | 26 | Natan Rodrigues v Tiago Pereira | 6-7,3-6 |
| 06/19 10:45 | 25 | Tai Leonard Sach v Tiago Pereira | 2-6,1-6 |
| 05/30 11:30 | 26 | Tiago Pereira v Yassine Dlimi | 5-7,4-6 |
| 05/29 13:30 | 25 | Lohithaksha Bathrinath v Tiago Pereira | 5-7,3-6 |
| 05/26 09:00 | 29 | [500] Arthur Bouquier v Tiago Pereira [260] | 6-7,2-6 |
| 05/25 09:00 | 28 | Luc Fomba v Tiago Pereira | 6-7,3-6 |
| 05/24 09:00 | 27 | Tiago Pereira v Mikhail Gorokhov | 6-1,6-2 |
| 05/23 08:30 | 26 | Tiago Pereira v Mousa Alkotop | 6-4,6-2 |
| 05/21 12:40 | 25 | Tiago Pereira v Loann Massard | 7-6,6-3 |
| 04/10 13:30 | 25 | Tiago Pereira v William Grant | 6-7,6-1,4-6 |
| 04/05 08:30 | 27 | [489] Lukas Pokorny v Tiago Pereira [282] | 6-2,6-1 |
| 04/04 08:30 | 26 | Tiago Pereira v Evgeny Karlovskiy | 6-3,6-4 |
| 04/03 08:30 | 25 | Tiago Pereira v Nikolay Nedelchev | 6-2,6-4 |
| 12/22 09:00 | 26 | Omni Kumar v Tiago Pereira | Walkover |
| 12/21 09:45 | 25 | Andrea Meduri v Tiago Pereira | 1-6,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan