| Date | R | Home v Away | - |
|---|---|---|---|
| 05/15 13:30 | - | Matija Pecotic v Connor Farren | 7-6,5-7,5-4 |
| 05/14 14:00 | - | Matija Pecotic v Sebastian Gorzny | 6-7,6-4,5-3 |
| 05/12 14:00 | - | Matija Pecotic v Jamie Connel | 6-3,6-3 |
| 05/11 14:00 | - | Matija Pecotic v Aleksandar Mitric | 6-1,6-0 |
| 05/10 16:47 | - | Matija Pecotic v Ellis Short | 6-1,6-6 |
| 05/09 14:00 | - | Matija Pecotic v Emmett Ward | 6-3,5-0 |
| 01/23 17:00 | - |
[337]
Matija Pecotic v
Strong Kirchheimer
[488]
|
5-7,2-5 |
| 01/22 14:00 | - | David Volfson v Matija Pecotic | 5-7,3-5 |
| 01/21 16:00 | - | Jordi Arconada v Matija Pecotic | 0-6,1-6 |
| 01/19 15:30 | - | Joshua Sheehy v Matija Pecotic | 1-6,4-6 |
| 01/18 15:30 | - | Matija Pecotic v Charles Sullivan | 6-2,6-2 |
Dmitry Popko
Ivan Yatsuk
Tyler Mercier
Alejandro Tabilo
Aslan Karatsev
Strong Kirchheimer
Jorge Panta
Maximiliano Estevez
Michal Schmid
Nick Chappell
Adam Walton
Matija Pecotic
Benjamin Lock
Egor Gerasimov
Timo Stodder
Daniel Mora
Alex Rybakov
Sekou Bangoura
Parth Aggarwal
Patrick Daciek
Noah Rubin
Ramkumar Ramanathan
Connor Farren
Stefan Kozlov
Ryan Shane
Benjamin Dhoe
Finn Bass
JC Aragone
Francesco Ferrari
David Volfson
Dusty H. Boyer
Federico Zeballos
Drew Van Orderlain
Nicholas Bybel
Ivan Mitric
Alejandro Ortega Palacios
Nicolas Meister
Artem Smirnov
Bruno Pessoa
Ulises Blanch
Boris Kozlov
Alexander Sarkissian
Raymond Sarmiento
Mousheg Hovhannisyan