| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/11 12:50 | 2 | Bao/Yu v Chang/Lee | L | 0-2 |
| 03/10 19:30 | 3 | Fukushima/Hirota v Bao/Yu | W | 0-2 |
| 03/09 18:00 | 4 | Bao/Yu v Ching Hsu/Wu | W | 2-0 |
| 03/08 10:55 | 5 | Huang/Li v Bao/Yu | W | 0-2 |
| 11/26 10:30 | 2 | Bao/Yu v Rytter Juhl/Pedersen | L | 0-2 |
| 11/25 04:00 | 3 | Matsutomo/Takahashi v Bao/Yu | W | 1-2 |
| 11/24 06:30 | 4 | Matsuo/Naito v Bao/Yu | W | 1-2 |
| 11/23 03:40 | 5 | Bao/Yu v Chow/Lee | W | 2-1 |
Ka Long Angus Ng
Ajay Jayaram
Kititharakul/Prajongjai
Huang/Wang
Haris/Sari
Nan Wei
Sony Dwi Kuncoro
H.S. Prannoy
Xiaoyu Liang
Alexander/Oktaviani
Lai/Tan
Wei Feng Chong
Kazumasa Sakai
Nitchaon Jindapol
Yuqi Shi
Phuangphuapet/Kititharakul
Yuxiang Huang
Ong/Teo
Seinen/Tabeling
Sai Praneeth B.
Nuraidah/Pradipta
Aprida Gunawan/Kido
Beatriz Corrales
Faisal/Aulia
Na Young Kim
Tanongsak Saensomboonsuk
Busanan Ongbumrungpan
Du/Xu
Cheuk Yiu Lee
Yufei Chen
Jen Hao Hsu
Simon Eeckhardt
Bøje/Sentow
Ihsan Maulana Mustofa
Fadhilah/Anggraini
Jonas Andersen
Song Xue
Riichi Takeshita
Katarina Beton
A-Gunawan/Kido
Yaqueline Duarte
Khasanah/Nawangwulan
Zulfadli Zulkiffli
Jesica Muljati
Lefel/Tran