| Date | R | Home v Away | - |
|---|---|---|---|
| 01/15 08:00 | 62 | Noah Perfetti v Nazim Makhlouf | 6-7,3-6 |
| 01/07 08:00 | 62 | Noah Perfetti v Roland Stuurman | 3-6,6-4,5-10 |
| 10/25 10:30 | 25 | Noah Perfetti v Constantin Bittoun Kouzmine | 0-6,1-6 |
| 10/23 15:00 | 62 | Stefano Liokossis v Noah Perfetti | 4-6,1-6 |
| 10/23 08:00 | 62 | Luka Bojicic Ono v Noah Perfetti | 5-7,1-6 |
| 10/22 11:30 | 62 | Rishabdev Raman v Noah Perfetti | 2-6,2-6 |
| 10/16 11:30 | 62 | Brian Bozemoj v Noah Perfetti | 6-4,6-0 |
| 10/16 08:00 | 62 | Noah Perfetti v Pierre Antoine Tailleu | 7-5,2-6,10-4 |
| 10/08 08:00 | 62 | Jack Loge v Noah Perfetti | 6-3,6-1 |
| 04/16 09:00 | 62 | Mikhail Gorokhov v Noah Perfetti | 6-3,6-3 |
| 04/11 11:05 | 25 |
Li Tu
v
Noah Perfetti
|
6-2,6-3 |
| 02/14 09:00 | 25 | Lorenzo Rottoli v Noah Perfetti | 6-3,6-4 |
| 02/11 10:30 | 26 | Federico Iannaccone v Noah Perfetti | 6-1,6-4 |
| 02/07 12:25 | 25 | Noah Perfetti v Luke Vuletic | 6-3,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan