| Date | R | Home v Away | - |
|---|---|---|---|
| 02/09 08:00 | - | Western Province v Titans | View |
| 02/01 08:00 | - | Tuskers v Titans | View |
| 12/09 08:00 | - | Titans v Dolphins | View |
| 10/21 07:00 | - | Titans v Warriors | 228/10(64)-244/10(76.1) |
| 10/14 07:00 | - | Titans v Lions | 368/10(103.2)-386/10(111.5) |
| 10/02 08:00 | - | North West Dragons v Titans | 491/8(134)-262/10(70.3) |
| 09/25 08:00 | - | Southern Rocks v Titans | 616/9(163.2)-366/10(101.3) |
| 09/14 09:00 | 1 | Titans v Dolphins | 106/9(10)-104/7(10) |
| 04/10 08:00 | - | Lions v Titans | View |
| 04/03 08:00 | - | Titans v Southern Rocks | View |
| 03/27 08:00 | - | Titans v North West Dragons | View |
| 03/20 08:00 | - | Titans v Western Province | View |
| 12/19 08:00 | - | Warriors v Titans | View |
| 11/19 08:00 | - | Titans v Knights | View |
| 11/13 07:00 | - | Dolphins v Titans | View |
| 11/05 08:00 | - | Lions v Titans | View |
| 02/21 08:00 | - | Titans v Lions | View |
| 02/14 07:00 | - | Tuskers v Titans | View |
| 12/21 08:00 | - | North West Dragons v Titans | 108/10()-265/10() |
| 12/14 08:00 | - | Titans v Warriors | 383/10()-460/10() |
| 11/30 08:00 | - | Western Province v Titans | 350/10()-259/10() |
| 11/11 08:00 | - | Titans v Dolphins | 409/10()-293/10() |
| 11/04 08:00 | - | Southern Rocks v Titans | 268/10()-209/10() |
Adelaide Strikers
Papua New Guinea
Melbourne Stars
Pakistan U19
Perth Scorchers
Melbourne Renegades
South Africa
Canada U19
Tasmania
England U19
India U19
Zimbabwe U19
Ireland U19
New Zealand
KwaZulu-Natal Inland
Kenya U19
South Zone
Central Zone
Namibia U19
England Lions
West Indies A
South Africa U19
West Indies U19
Windward Islands
MCC
West Zone
North Zone
Kerala
South Africa A
Northerns
Glamorgan
Durham
Scotland
Zimbabwe
West Indies Women
India A
East Zone
Hong Kong
Papua New Guinea U19
India B