| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/15 09:50 | - | Ng/Soo v Huang/Li | L | 1-3 |
| 04/06 12:00 | 1 | Kihara/Nagasaki v Ng/Soo | W | 1-3 |
| 04/05 14:20 | 1 | Li/Huang v Ng/Soo | W | 0-3 |
| 03/31 15:50 | 1 | Sato/Hashimoto v Ng/Soo | L | 3-0 |
| 03/08 07:00 | 4 | Tianwei Feng/Yu v Ng/Soo | L | 3-2 |
| 03/08 06:57 | - | Tianwei Feng/Yu v Ng/Soo | L | 3-2 |
| 02/24 20:00 | 1 | Ng/Soo v Liu/Ding | L | 0-3 |
| 01/19 13:00 | 3 | Ng/Soo v Chen/Wang | L | 0-3 |
| 01/18 09:40 | 4 | Ng/Soo v Kucerova/Adamkova | W | 3-0 |
| 09/22 08:00 | 3 | Polcanova/Wang v Ng/Soo | L | 3-1 |
| 09/21 08:00 | 4 | Batra/Roy v Ng/Soo | W | 1-3 |
| 06/22 02:00 | 4 | Chen/Zhu v Ng/Soo | L | 3-0 |
| 06/15 08:30 | 4 | Ng/Soo v Jeon/Yang | L | 1-3 |
| 02/22 16:27 | - | De Nutte/Migot v Ng/Soo | W | 1-3 |
| 11/11 10:10 | - | Cechova/Strbikova v Ng/Soo | W | 0-3 |
| 11/11 00:00 | 4 | Ng/Soo v Dolgikh/Mikhailova | L | 1-3 |
Natalia Bajor
Yuto Kizukuri
Marek Badowski
Dang Qiu
Minhyeok Kim
Yuki Matsuyama
Nandor Ecseki
Quentin Robinot
Jiri Martinko
Wang-Wei Peng
Stephanie Loeuillette
Tomas Konecny
Frane Kojic
David Reitspies
Emina Hadziahmetovic
Mihai Bobocica
Lucia Truksova
Mercedes Nagyvaradi
Chun-Yu Tsai
Alexander Chen
Eric Jouti
Felipe Olivares
Alessandro Baciocchi
Marketa Sevcikova
Pavel Sirucek
Miad Lotfijanabadi
Lin Gui
Aneta Kucerova
Chien-Tu Huang
Hampus Nordberg
Olga Kim
Gustavo Gomez
Patrik Klos
Adam Dosz
Chan-Hyeok Park
Amin Miralmasi
Hitoe Asai
Damiano Seretti
Peter Sereda
Seri Park
Kristyna Mikulcova
Minho Kim
Liang Qiu
Frantisek Placek
Strbikova/Harabaszova
Dosz/Dosz
Manna/Seretti
Artemenko/Fedotov
Chirita/Sipos
Jonsson/Reust