| Date | R | Home v Away | - |
|---|---|---|---|
| 05/06 10:30 | - |
Toby Martin v
Andres Martin
|
5-7,4-6 |
| 04/27 10:30 | - | Toby Martin v Finn Murgett | View |
| 07/18 10:25 | 26 | Toby Martin v Lucas Poullain | 0-6,5-7 |
| 07/17 14:35 | 25 | Michael Shaw v Toby Martin | 2-6,6-7 |
| 05/01 08:55 | 25 | Enzo Wallart v Toby Martin | 7-6,5-7,7-6 |
| 04/29 11:10 | 19 | George Houghton v Toby Martin | 0-6,6-7 |
| 04/24 13:25 | 25 | Toby Martin v Blake Mott | 6-7,3-6 |
| 04/23 09:00 | 54 | Toby Martin v Alexis Canter | 6-7,6-4,12-10 |
| 04/21 15:15 | 54 | Toby Martin v Finnian Bult | 6-0,6-0 |
| 07/10 12:00 | 54 | Toby Martin v Alexis Canter | 7-6,2-6,2-10 |
| 07/09 14:45 | 54 | Toby Martin v Ying Hou | 6-1,6-1 |
| 04/16 10:10 | 54 | Hamish Stewart v Toby Martin | 6-1,6-1 |
| 08/02 09:30 | 25 | Giles Hussey v Toby Martin | 6-4,7-6 |
| 07/26 10:50 | 25 | Arthur Reymond v Toby Martin | 6-3,7-6 |
| 07/25 10:50 | 54 | Toby Martin v Joseph Newman-Billington | 6-4,6-3 |
| 07/24 11:20 | 54 | Toby Martin v Finn Murgett | 6-1,5-7,10-2 |
Billy Harris
Blake Mott
Filip Peliwo
Marcus Walters
Ben Jones
Joshua Paris
Hiroki Moriya
Gabriele Moghini
Edan Leshem
Jan Choinski
Rio Noguchi
Gleb Sakharov
Yusuke Takahashi
Patrik Niklas-Salminen
Dane Sweeny
Ruben Bemelmans
Antoine Escoffier
Lucas Catarina
Karl Friberg
Shintaro Imai
Kyle Edmund
David Jorda Sanchis
Blake Ellis
Yasutaka Uchiyama
Bernard Tomic
Cem Ilkel
Michael Zhu
Sizya Ernest Kivanda
Calum Puttergill
Maximilian Neuchrist
Yannick Mertens
Keegan Smith
Dan Added
Goncalo Oliveira
Daniel Masur
Collin Altamirano
Issei Okamura
Benjamin Lock
Omar Jasika
Christian Harrison
Giovanni Oradini
Luke Saville
Roy Smith
Drew Van Orderlain
Ben Patael
Marek Gengel
Joris De Loore
Antoine Bellier
Benjamin Loccisano