| Date | R | Home v Away | - |
|---|---|---|---|
| 01/21 19:25 | - |
Ignacio Buse
v
Gerardo L Villasenor
|
6-4,5-3 |
| 01/20 22:44 | - | Luciano Doria v Gerardo L Villasenor | 7-5,7-6 |
| 01/19 22:00 | - | Christian Heaney-Secord v Gerardo L Villasenor | 2-6,6-7 |
| 01/18 21:00 | - | Alexander Aney v Gerardo L Villasenor | 5-7,3-5 |
| 01/16 22:00 | - | Colin Sinclair v Gerardo L Villasenor | 6-2,6-7,6-7 |
| 01/15 19:30 | - | Gerardo L Villasenor v Eduardo Yahir Orozco Rangel | 6-1,5-0 |
| 01/14 19:40 | - | Gerardo L Vi’senor v Sebastian Santibanez | 6-3,6-4 |
| 01/13 20:30 | - | Nicolas Buitrago v Gerardo L Villasenor | 6-3,6-2 |
| 01/12 20:30 | - | Luciano Doria v Gerardo L Villasenor | 4-6,4-5 |
| 01/10 20:30 | - | Graham Maassen v Gerardo L Villasenor | 0-6,0-6 |
| 01/09 22:00 | - | Gerardo L Villasenor v Maxime Mareschal-Hay | 3-6,3-6 |
Ignacio Buse
Manuel S Montemayor
Graham Maassen
Sebastian Santibanez
Eduardo Yahir Orozco Rangel
Milan Drinic
Anthony Wright
Krish Arora
Alejandro Mendoza
Gerardo L Villasenor
Nicolas Buitrago
Daniel Salazar
Marshall Tutu
Gonzalo Achondo
Christian Heaney-Secord
Kyle Overmyer
Jesse Flores
Colin Sinclair
Maxime Mareschal-Hay
Alexander Aney
Meethre Barot
Parker Bradbary
Manuel Sanchez