| Date | R | Home v Away | - |
|---|---|---|---|
| 09/10 10:00 | - | Tomas Jordi Leston v Ignasi Forcano | 6-7,6-3,6-2 |
| 09/03 10:46 | - | Ignasi Forcano v Cesar Bouchelaghem | 7-6,2-6,5-7 |
| 09/02 08:30 | - | Ignasi Forcano v Daniel Domingos | 6-3,6-7,1-0 |
| 08/28 08:30 | - | Ignasi Forcano v Jorge Plans | 2-6,1-6 |
| 08/27 08:30 | - | Daniel Domingos v Ignasi Forcano | 6-3,6-7,0-1 |
| 02/19 10:00 | - | Ignasi Forcano v Naoya Honda | 6-7,6-6 |
| 02/17 14:30 | - | Matthew William Donald v Ignasi Forcano | 1-6,6-1,0-1 |
| 02/10 16:36 | - | Giorgio Tabacco v Ignasi Forcano | 6-3,5-3 |
| 09/10 08:30 | 19 | Ignasi Forcano v Daniel Verbeek | 2-6,5-7 |
| 09/09 08:00 | 62 | Ignasi Forcano v Alfredo Casso | 6-1,6-4 |
| 09/06 08:00 | 27 | Jack Loge v Ignasi Forcano | 3-6,7-6,6-1 |
| 09/05 10:00 | 26 | Ignasi Forcano v Luca Giacomini | 6-2,6-4 |
| 09/04 08:00 | 25 | Ignasi Forcano v Federico Garbero | 6-7,6-2,7-6 |
| 08/28 11:40 | 25 | Ignasi Forcano v Stefan Menichella | 3-6,6-3,4-6 |
| 04/25 09:00 | 26 | Demetris Azoides v Ignasi Forcano | 6-1,6-4 |
| 04/23 12:00 | 25 | Ignasi Forcano v Tauheed Browning | 6-4,7-6 |
| 04/15 08:30 | 62 | Menelaos Efstathiou v Ignasi Forcano | 5-7,6-4,10-4 |
| 04/14 08:30 | 62 | Ignasi Forcano v Christian Capacci | 3-6,6-3,10-3 |
| 02/19 12:30 | 62 | Daniel De Jonge v Ignasi Forcano | 6-4,6-3 |
| 02/19 08:30 | 62 | Ignasi Forcano v Nathan Seateun | 6-2,6-4 |
| 02/18 09:30 | 62 | Leo Deflandre v Ignasi Forcano | 7-5,2-6,3-10 |
| 02/11 08:30 | 62 | Stefan Palosi v Ignasi Forcano | 7-6,6-0 |
| 02/04 08:30 | 62 | Lilian Marmousez v Ignasi Forcano | 6-0,6-3 |
| 12/21 10:30 | 25 | Ignasi Forcano v Perry Gregg | 3-6,2-6 |
| 12/21 10:00 | 25 | Ignasi Forcano v Eliakim Coulibaly | Cancelled |
| 12/20 14:25 | 62 | Max Cunat v Ignasi Forcano | 2-6,5-7 |
| 12/18 11:15 | 62 | Yujiro Onuma v Ignasi Forcano | 7-6,0-6,5-10 |
| 12/10 08:30 | 62 | Ignasi Forcano v Daniel Vishnick | 6-0,3-6,15-17 |
| 12/05 11:55 | 25 | Ignasi Forcano v Florian Broska | 4-6,4-6 |
| 08/02 11:00 | 25 | Alan F R Fierros v Ignasi Forcano | 6-4,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan