| Date | R | Home v Away | - |
|---|---|---|---|
| 03/08 08:00 | 25 | Karlo Cubelic v Igor Kudriashov | 4-6,3-6 |
| 03/07 08:00 | 54 | Mikhail Fufygin v Karlo Cubelic | Walkover |
| 03/06 11:40 | 54 | Temudzhin Iskandirov v Karlo Cubelic | 0-6,1-6 |
| 02/28 06:35 | 54 | Shohei Chikami v Karlo Cubelic | 7-6,6-3 |
| 02/27 07:50 | 54 | Iliyas Maratuly v Karlo Cubelic | 2-6,3-6 |
Khumoyun Sultanov
Adrian Oetzbach
Gabriele Maria Noce
Woobin Shin
Ivan Zaytsev
Mikhail Fufygin
Boris Pokotilov
Medhir Goyal
Anthony Popyrin
Savva Polukhin