| Date | R | Home v Away | - |
|---|---|---|---|
| 05/10 08:30 | 25 | Kokoro Isomura v Gage Brymer | 6-2,3-6,1-6 |
| 05/02 12:50 | 25 | Kokoro Isomura v Pawel Cias | 6-7,4-6 |
| 04/25 12:30 | 25 | Kokoro Isomura v Andrea Guerrieri | 6-1,3-6,3-6 |
| 04/19 08:30 | 25 | Arthur Bouquier v Kokoro Isomura | 7-5,4-6,6-1 |
| 04/13 08:30 | 26 |
Li Tu
v
Kokoro Isomura
|
6-1,6-3 |
| 04/11 08:30 | 25 | Kokoro Isomura v Louis Dussin | 4-6,6-4,7-6 |
| 03/16 10:10 | 26 | Christoph Negritu v Kokoro Isomura | 6-3,6-1 |
| 03/15 08:30 | 25 | Tristan Piombo v Kokoro Isomura | 6-7,4-6 |
| 03/07 08:45 | 25 | Kokoro Isomura v Tao Mu | 6-2,2-6,3-6 |
| 03/02 10:00 | 26 |
Moez Echargui
v
Kokoro Isomura
|
6-3,6-1 |
| 03/01 08:30 | 25 | Alexis Boureau v Kokoro Isomura | 6-4,4-6,1-6 |
| 02/24 08:30 | 27 | Andrea Picchione v Kokoro Isomura | 6-3,6-3 |
| 02/23 09:00 | 26 | Kokoro Isomura v Constantin B Kouzmine | 6-4,4-6,6-4 |
| 02/22 12:45 | 25 | Vito Dell'Elba v Kokoro Isomura | 2-6,4-6 |
| 02/22 12:30 | 25 | Xiaofei Wang v Kokoro Isomura | Cancelled |
| 07/21 13:35 | 25 | Maxence Beauge v Kokoro Isomura | 6-1,6-3 |
| 07/19 14:00 | 62 | Kokoro Isomura v Wissam Abderrahman | 3-6,6-2,10-6 |
| 07/19 09:00 | 62 | Pavel Verbin v Kokoro Isomura | Retired |
| 07/18 12:00 | 62 | Ali Alshati v Kokoro Isomura | 0-6,0-6 |
| 07/15 10:05 | 26 | Kokoro Isomura v Arthur Bouquier | 3-6,0-6 |
| 07/14 11:20 | 25 | Omni Kumar v Kokoro Isomura | 4-6,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan