| Date | R | Home v Away | - |
|---|---|---|---|
| 03/31 09:05 | 26 | Simon Carr v Khololwam Montsi | 5-7,3-6 |
| 03/30 09:40 | 25 | Simon Carr v Luc Koenig | 6-3,7-5 |
| 03/09 11:25 | 25 | Simon Carr v Masamichi Imamura | 6-7,2-6 |
| 03/02 13:00 | 25 | Viktor Jovic v Simon Carr | 7-5,6-1 |
| 03/18 08:30 | 26 | Savva Polukhin v Simon Carr | 7-5,6-1 |
| 03/17 08:20 | 25 | Alex Barrena v Simon Carr | 2-6,3-6 |
| 03/12 08:30 | 27 |
Naoki Nakagawa
v
Simon Carr
|
6-4,6-4 |
| 03/11 12:35 | 26 | Viktor Jovic v Simon Carr | 0-6,1-6 |
| 03/10 08:30 | 25 | Giorgio Tabacco v Simon Carr | 3-6,1-6 |
| 03/05 11:00 | 27 | Renta Tokuda v Simon Carr | 6-2,6-2 |
| 03/04 08:30 | 26 | Kai Wehnelt v Simon Carr | 5-7,0-6 |
| 03/03 11:00 | 25 | Kento Takeuchi v Simon Carr | 3-6,2-6 |
| 01/13 10:20 | 25 | Louis Tessa v Simon Carr | 3-6,6-4,6-3 |
| 09/24 08:00 | 26 | Stuart Parker v Simon Carr | 6-3,6-3 |
| 09/22 10:45 | 25 | Constantin B Kouzmine v Simon Carr | 1-6,5-7 |
| 09/18 10:20 | 27 | Benedikt Henning v Simon Carr | 6-3,6-4 |
| 09/17 13:10 | 26 | Stuart Parker v Simon Carr | 3-6,5-7 |
| 09/16 09:30 | 25 | Dominik Palan v Simon Carr | 7-5,4-6,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan