| Date | R | Home v Away | - |
|---|---|---|---|
| 05/21 02:30 | - | Dayne Kelly v Arjun Mehrotra | 6-4,5-4 |
| 05/18 23:30 | - | Eddie Vo v Arjun Mehrotra | 4-6,5-7 |
| 05/16 23:30 | - | Elijah Cham v Arjun Mehrotra | 7-6,4-6,2-5 |
| 05/15 23:30 | - | Arjun Mehrotra v Thomas Gadecki | 6-1,5-4 |
| 05/14 02:00 | - | Arjun Mehrotra v Ashwin Vijayragavan | 1-6,3-5 |
| 05/12 23:30 | - | Asykal Azhar v Arjun Mehrotra | 1-6,3-6 |
| 05/11 23:30 | - | Sean Van Rensburg v Arjun Mehrotra | 3-6,6-2,3-5 |
| 05/10 23:30 | - | Luke Sorensen v Arjun Mehrotra | 4-6,4-6 |
| 05/09 01:00 | - | Eddie Vo v Arjun Mehrotra | 4-6,4-6 |
| 06/06 03:00 | - | Ken Cavrak v Arjun Mehrotra | 3-6,3-5 |
| 06/05 02:30 | - | Tai Sach v Arjun Mehrotra | 3-6,1-3 |
| 06/03 02:30 | - | Arjun Mehrotra v Sean Van Rensburg | 5-7,6-2,2-6 |
| 06/02 05:00 | - | Arjun Mehrotra v Tomislav Papac | 6-4,6-0 |
| 06/01 01:00 | - | Arjun Mehrotra v Alexander Crnokrak | 6-3,6-1 |
| 05/30 04:30 | - | Will Maher v Arjun Mehrotra | 2-6,2-6 |
| 05/28 23:30 | - | Corban Crowther v Arjun Mehrotra | 1-6,0-6 |
| 05/27 02:00 | - |
Arjun Mehrotra v
Omar Jasika
|
3-6,7-6,2-6 |
| 05/26 01:00 | - | Arjun Mehrotra v Aaron Addison | 3-6,4-5 |
Li Tu
Ashwin Vijayragavan
Arjun Mehrotra
Edward Winter
Patrick Fitzgerald
Dayne Kelly
David Hough
Moerani Bouzige
Asykal Azhar
Scott Jones
Will Maher
Omar Jasika
Luke Sorensen
Eddie Vo
Scott Puodziunas
Elijah Cham
Ethan Dunn
Hien Q H Pham
Casey Hoole
Sam Oster
Lachlan Brain
Alexander Crnokrak
Isaac Becroft
Callum Gale
Rhys Searant
Matthew Scheers
Josh Laka
Aaron Addison
Jiayang Dong
Blake Bayldon
Matthew Burton
Scott Webster
Corban Crowther
Alex Bulte
Winter Meagher
Lawrence Bataljin
James McCabe
Nathan Eshmade
Enzo Aguiard
Tomislav E Papac
Jack Schipanski
Connor Gibson
Henry Lamchinniah
Calum Puttergill
Jordan Smith
Edward Vo
Nathan Boniel