| Date | R | Home v Away | - |
|---|---|---|---|
| 04/13 08:30 | 25 | Maxence Beauge v Hugo Pontico | 6-7,6-3,6-3 |
| 04/09 10:30 | 28 | Szymon Kielan v Maxence Beauge | 6-3,6-4 |
| 04/08 08:30 | 27 | Zhe Li v Maxence Beauge | 7-5,3-6,4-6 |
| 04/07 08:30 | 26 | Boris Butulija v Maxence Beauge | 3-6,4-6 |
| 04/05 09:55 | 25 | Jules Marie v Maxence Beauge | 6-7,4-6 |
| 02/26 08:30 | 28 |
Francesco Passaro
v
Maxence Beauge
|
6-2,6-7,6-2 |
| 02/25 10:00 | 27 | Maxence Beauge v Masamichi Imamura | 6-3,7-6 |
| 02/24 12:50 | 26 | Joe Misrahi v Maxence Beauge | 3-6,1-6 |
| 02/22 11:00 | 25 | Maxence Beauge v Anargha Ganguly | 6-2,6-0 |
| 02/17 08:30 | 26 | Alberto Barroso Campos v Maxence Beauge | 7-5,6-4 |
| 02/16 10:20 | 25 | Maxence Beauge v Christoph Negritu | 7-6,6-4 |
| 07/28 10:45 | 25 | Jeremy Beale v Maxence Beauge | 6-3,7-5 |
| 07/26 14:30 | 62 | Maxence Beauge v Austin Ansari | 6-7,6-2,10-5 |
| 07/26 09:00 | 62 | Maxence Beauge v Egor Novikov | 6-3,6-0 |
| 07/25 08:00 | 62 | Maxence Beauge v Zakai Stone | 6-2,6-1 |
| 07/23 08:20 | 27 | Santiago F R Taverna v Maxence Beauge | 7-5,7-5 |
| 07/22 14:00 | 26 | Maxence Beauge v Mehdi Sadaoui | 7-6,6-2 |
| 07/21 13:35 | 25 | Maxence Beauge v Kokoro Isomura | 6-1,6-3 |
| 07/19 13:00 | 62 | Maxence Beauge v Austin Ansari | 6-1,6-2 |
| 07/19 08:00 | 62 | Maxence Beauge v Carlo Alberto Fossati | 7-5,6-1 |
| 07/18 08:00 | 62 | Maxence Beauge v Moritz Trocker | 6-3,6-1 |
| 06/02 08:30 | 25 | Santiago F R Taverna v Maxence Beauge | 6-4,6-4 |
| 05/31 12:30 | 62 | Maxence Beauge v Ren Nakamura | 6-2,5-7,11-9 |
| 05/31 08:00 | 62 | Maxence Beauge v Sungbeen Sim | 7-6,6-2 |
| 05/27 10:05 | 26 | Maxence Beauge v Santiago F R Taverna | 2-6,3-6 |
| 05/26 12:05 | 25 | Taisei Ichikawa v Maxence Beauge | 3-6,6-7 |
| 05/24 13:45 | 62 | Maxence Beauge v Ren Nakamura | 6-3,6-2 |
| 05/24 09:00 | 62 | Maxence Beauge v Giacomo Revelli | 4-6,7-6,10-4 |
| 05/23 11:30 | 62 | Maxence Beauge v Paul Spencer | 6-1,6-1 |
| 05/19 08:30 | 25 | Roy Smith v Maxence Beauge | 6-4,2-6,7-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan