| Date | R | Home v Away | - |
|---|---|---|---|
| 05/17 10:15 | 25 | Vasile Antonescu v Gabriele Pennaforti | 5-7,3-6 |
| 05/09 10:55 | 62 | Mikhail Gorokhov v Vasile Antonescu | 2-6,6-4,10-5 |
| 05/08 09:00 | 62 | Bora Sengul v Vasile Antonescu | 6-2,1-6,5-10 |
| 05/07 07:00 | 62 | Anton Chekhov v Vasile Antonescu | 2-6,1-6 |
| 04/03 08:55 | 62 | Dario Huber v Vasile Antonescu | 6-4,5-7,10-3 |
| 04/02 07:00 | 62 | Shayan Najam v Vasile Antonescu | 0-6,0-6 |
| 03/29 07:30 | 25 | Vasile Antonescu v Elgin Khoeblal | 6-7,3-6 |
| 03/28 07:30 | 62 | Vasile Antonescu v Manuel Plunger | 6-2,6-2 |
| 03/27 07:00 | 62 | Vasile Antonescu v Artem Cherepin | 6-2,6-2 |
| 03/26 08:00 | 62 | Vasile Antonescu v Ruben Gospodjinacki | 6-3,6-1 |
| 03/20 10:30 | 62 | Vasile Antonescu v Zekai Li | 6-7,2-6 |
| 12/02 10:20 | 26 | Vasile Antonescu v Jorge Martinez Martinez | 2-6,3-6 |
| 11/30 09:30 | 25 | Vasile Antonescu v Ivan La Cava | 6-3,2-6,6-2 |
| 11/29 06:30 | 62 | Vasile Antonescu v Igor Shrolik | 6-4,2-6,13-11 |
| 11/28 08:15 | 62 | Vasile Antonescu v Vivek Kolluru | 6-2,6-1 |
| 11/27 06:00 | 62 | Vasile Antonescu v Nikita Alosha | 6-0,6-0 |
| 03/02 07:00 | 25 | Vasile Antonescu v Bogdan Ionut Apostol | 6-3,3-6,4-6 |
| 03/01 07:00 | 62 | Vasile Antonescu v Giannicola Misasi | 6-1,6-3 |
| 02/28 08:30 | 62 | Vasile Antonescu v Gokberk Saritas | 7-5,6-2 |
| 02/27 07:00 | 62 | Vasile Antonescu v Erden Er | 7-5,6-0 |
| 05/02 06:00 | 62 | Vasile Antonescu v Dominique Graf | 5-7,4-6 |
| 03/11 08:35 | 25 |
Sandro Kopp
v
Vasile Antonescu
|
6-4,7-5 |
| 03/10 07:30 | 44 | Stefano Battaglino v Vasile Antonescu | 3-6,2-6 |
| 03/08 08:00 | 44 | Christopher Patzanovsky v Vasile Antonescu | 0-2 |
| 02/19 07:00 | 25 | Denis Klok v Vasile Antonescu | 4-6,7-6,6-4 |
| 02/16 08:10 | 27 |
Vasile Antonescu v
Fabian Marozsan
|
3-6,2-6 |
| 02/15 12:55 | 26 | Vasile Antonescu v Maxime Hamou | 6-4,5-7,10-6 |
| 02/15 09:00 | 25 | Vasile Antonescu v Peter Makk | 6-2,6-4 |
| 02/13 11:30 | 44 | Juan Pablo Paz v Vasile Antonescu | 6-3,6-1 |
| 02/13 07:30 | 44 | Cihan Akay v Vasile Antonescu | 6-2,3-6,3-10 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny