| Date | R | Home v Away | - |
|---|---|---|---|
| 11/10 08:00 | 29 | [381] Matias Franco Descotte v Benjamin Lock [446] | 7-6,6-2 |
| 11/09 08:00 | 28 | Tyler Lu v Benjamin Lock | 3-6,4-6 |
| 11/08 07:30 | 27 | William Bushamuka v Benjamin Lock | 0-6,5-7 |
| 11/07 09:40 | 26 | Riaan Du Toit v Benjamin Lock | 6-7,2-6 |
| 11/05 07:00 | 25 | Saar Rogovski v Benjamin Lock | 0-6,0-6 |
| 06/08 08:00 | 26 | Benjamin Lock v John Lamble | 1-6,6-3,4-6 |
| 06/06 08:00 | 25 | Benjamin Lock v Yaseen Ibrahim | 6-2,6-0 |
| 06/07 09:30 | - | Benjamin Lock v William Bushamuka | 6-4,6-4 |
| 06/06 09:30 | - | Benjamin Lock v Matias Franco Descotte | 6-4,6-3 |
| 06/05 11:15 | - | Frederico Ferreira Silva v Benjamin Lock | 2-6,5-7 |
| 06/03 08:00 | - | Curtis Clarke v Benjamin Lock | 6-4,1-6,5-7 |
Lloyd Harris
William Bushamuka
Hamid Reza Nadaf
Marc Polmans
Jatin Dahiya
Riaan Du Toit
Yaseen Ibrahim
Yan Bondarevskiy
Mohamed Aziz Dougaz
Isaac Stoute
Jeremy Beale
Bernardo Saraiva
John Lamble
Taha Kapadia
Jordan Parker
Courtney John Lock
Warren Kuhn
Simon Carr
Ruben Konings
Chanchai Sookton-Eng
Ruben Alberts
Julian Ocleppo
Agustin Moyano
Curtis Clarke
Nicolaas Scholtz
Jayesh Pungliya
Tucker Vorster
Joshua Luck
Stefan Vujic
Frederico Ferreira Silva
Vullnet Tashi
Evan Song
Kelsey Stevenson
Tomas Gerini
Hao Yuan Ng
Johannes Myburgh
Luis Britto
Peter Goldsteiner
Skyler Butts
Niklas Johansson
Jay Clarke
Darryl Hale
Aryan Goveas
Duncan Mugabe
Delmas N'tcha
Arpit Sharma
Lluis Dolz
Muzingaye D. A. Sibanda