| Date | R | Home v Away | - |
|---|---|---|---|
| 10/01 14:00 | 28 | Alex Kuperstein v Alexandr Cozbinov | 1-6,3-6 |
| 09/30 14:00 | 27 | Alex Kuperstein v Luciano Doria | 7-6,6-4 |
| 09/29 14:00 | 26 | Alex Kuperstein v Yannik Rahman | 6-3,6-3 |
| 09/28 16:40 | 25 | Ricardo Rodriguez v Alex Kuperstein | 6-3,3-6,2-6 |
| 09/27 14:00 | 44 | Kevin Humpfner v Alex Kuperstein | 3-6,6-1,7-10 |
| 09/26 14:00 | 44 | Satyajit Simhadri v Alex Kuperstein | 1-6,2-6 |
| 09/25 14:00 | 44 | Alex Kuperstein v Alex Jones | 6-1,6-3 |
| 09/16 21:55 | 27 | Kareem Al Allaf v Alex Kuperstein | 6-1,6-2 |
| 09/15 17:35 | 26 | Alex Kuperstein v Nicolas Zanellato | 6-2,6-2 |
| 09/14 14:00 | 25 | Alex Kuperstein v Victor Lilov | 6-1,2-6,6-0 |
| 09/13 14:00 | 44 | Ron Ellouck v Alex Kuperstein | 2-6,1-6 |
| 09/12 15:00 | 44 | Rodolfo Jauregui Sainz De Rozas v Alex Kuperstein | 4-6,1-6 |
| 09/11 13:30 | 44 | Alex Kuperstein v Elijah Strode | 6-2,6-3 |
Strong Kirchheimer
Ricardo Rodriguez-Pace
Mauricio Echazu
Gabriel Petit
Jose Pereira
Facundo Mena
Mariano Kestelboim
Matija Pecotic
Bernard Tomic
Lucas Gomez
Hugo Grenier
Igor Marcondes
Tomas Lipovsek Puches
Makoto Ochi
Riaan Du Toit
Michael Geerts
Oleg Khotkov
Michel Vernier
Omer Yeshaya
David Pichler
Washi Gervais
Hiroyasu Ehara
Antoine Bellier
Alexander Zhurbin
Wishaya Trongcharoenchaikul
Mick Veldheer
Michael Zhu
Luca Keist
Felipe Mantilla
Ivan Marrero Curbelo
Goncalo Oliveira
Hugo Cazaban
Pedro Sakamoto
Sagadat Ayap
Benjamin Lock
Stephan Gerritsen
Issei Okamura
George Botezan
Matyas Fuele
Bastian Malla
David Perez Sanz
Louroi Martinez
Christopher Rosensteel