| Date | R | Home v Away | - |
|---|---|---|---|
| 07/17 08:00 | 25 | Nicolas Jadoun v Romain Faucon | 6-2,6-3 |
| 07/09 10:55 | 25 | Romain Faucon v Tommaso Schold | Retired |
| 07/03 10:50 | 25 | Oscar Weightman v Romain Faucon | 6-2,6-0 |
| 03/25 13:30 | 62 | Romain Faucon v Roland Stuurman | Retired |
| 03/25 08:00 | 62 | Romain Faucon v Julius Augunas | 6-0,6-0 |
| 03/14 10:40 | 26 | Florian Broska v Romain Faucon | 6-4,6-4 |
| 03/13 10:30 | 25 | Denis Constantin Spiridon v Romain Faucon | 2-6,2-6 |
| 03/06 08:30 | 25 | Romain Faucon v Luca Giacomini | 2-6,2-6 |
| 02/26 08:30 | 62 | Romain Faucon v Niklas Waldner | 6-2,3-6,10-12 |
| 02/18 14:00 | 62 | Romain Faucon v Alessandro Spadola | 2-6,2-6 |
| 11/24 09:30 | 27 | Romain Faucon v Simon Beaupain | 6-7,6-4,3-6 |
| 11/23 13:45 | 26 | Romain Faucon v Harold Van Raemdonck | 4-6,6-2,6-0 |
| 11/22 12:00 | 25 | Adrian Oetzbach v Romain Faucon | 4-6,4-6 |
| 11/20 09:30 | 54 | Romain Faucon v Anthony Wright | 6-2,6-4 |
| 11/19 09:30 | 54 | Romain Faucon v Haithem Rabbouche | 6-1,6-0 |
| 11/15 10:00 | 25 | Aaron Gil Garcia v Romain Faucon | 6-4,3-6,7-5 |
| 11/06 10:15 | 54 | Max Wiskandt v Romain Faucon | 7-5,6-4 |
| 10/30 15:35 | 62 | Romain Faucon v Edouard Villoslada | 4-6,1-6 |
| 10/30 08:00 | 62 | Romain Faucon v Eduard Silviu Schipor | 7-6,6-3 |
| 10/29 09:30 | 62 | Romain Faucon v Nicholas Van Aken | 6-2,6-2 |
| 10/12 08:00 | 26 | Romain Faucon v Maxence Beauge | 4-6,3-6 |
| 10/11 10:55 | 25 | Breno R Urvaneja v Romain Faucon | 3-6,1-6 |
| 10/09 14:30 | 62 | Romain Faucon v Mert Alkaya | 7-6,6-7,11-9 |
| 10/09 08:00 | 62 | Romain Faucon v Rodrigo Mora Clement | 6-0,6-2 |
| 10/08 08:00 | 62 | Romain Faucon v Hugo Soares | 6-1,6-2 |
| 10/02 08:00 | 62 | Romain Faucon v Peetu Pohjola | 1-6,6-1,2-10 |
| 09/26 09:55 | 25 |
Romain Faucon v
Matthew Dellavedova
|
Retired |
| 07/27 08:30 | 26 | Francois Musitelli v Romain Faucon | 6-3,6-3 |
| 07/26 13:35 | 25 | Romain Faucon v Youssef Labbene | 3-6,6-1,6-3 |
| 07/25 16:00 | 62 | Aristotelis Thanos v Romain Faucon | 6-3,3-6,9-11 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan