| Date | R | Home v Away | - |
|---|---|---|---|
| 01/24 10:10 | 25 |
Peter Benjamin Privara v
Mili Poljicak
|
3-6,4-6 |
| 01/22 16:05 | 62 | Peter Benjamin Privara v Aleksandr Lobanov | 4-6,6-4,10-5 |
| 01/22 08:30 | 62 | Peter Benjamin Privara v Moritz Schroeter | 6-0,6-0 |
| 01/21 08:00 | 62 | Peter Benjamin Privara v Leonardo Angeloni | 6-4,6-3 |
| 01/17 08:30 | 25 | Peter Benjamin Privara v Seydina Andre | 3-6,2-6 |
| 01/11 08:30 | 26 | Peter Benjamin Privara v Jakub Nicod | 0-6,3-6 |
| 01/10 10:00 | 25 | Peter Benjamin Privara v Philip Hjorth | 6-4,6-2 |
| 10/07 08:30 | 28 | Kai Wehnelt v Peter Benjamin Privara | 4-6,6-2,6-2 |
| 10/06 10:00 | 27 | Peter Benjamin Privara v Roberto Cid Subervi | 7-5,6-2 |
| 10/05 09:50 | 26 | Peter Benjamin Privara v Carlo A Caniato | 6-4,6-4 |
| 10/04 08:30 | 25 | Peter Benjamin Privara v Isaac Nortey | 7-5,6-1 |
| 10/01 08:30 | 29 | Roberto Cid Subervi v Peter Benjamin Privara | 6-1,6-3 |
| 09/30 08:20 | 28 |
Peter Benjamin Privara v
Matthew Dellavedova
|
6-4,6-4 |
| 09/29 08:30 | 27 | Thomas Braithwaite v Peter Benjamin Privara | 5-7,6-1,5-7 |
| 09/28 08:30 | 26 | Daniele Rapagnetta v Peter Benjamin Privara | 5-7,2-6 |
| 09/26 10:50 | 25 | Samuele Pieri v Peter Benjamin Privara | 3-6,2-6 |
| 09/19 09:00 | 25 |
Peter Benjamin Privara v
Andres Martin
|
3-6,3-6 |
| 01/22 11:30 | 62 | Peter Benjamin Privara v Pietro Marino | 5-7,1-6 |
| 01/17 08:30 | 25 | Peter Benjamin Privara v Kai Wehnelt | 4-6,1-6 |
| 11/04 08:30 | 27 | Peter Benjamin Privara v Xiaofei Wang | 2-6,4-6 |
| 11/03 08:00 | 26 | Constantin B Kouzmine v Peter Benjamin Privara | 3-6,3-6 |
| 11/02 10:50 | 25 | Peter Benjamin Privara v Luca Fantini | 6-1,6-0 |
| 10/30 08:30 | 29 | Peter Benjamin Privara v Simon Beaupain | 3-6,2-6 |
| 10/29 08:30 | 28 | Peter Benjamin Privara v Dominik Boehler | 7-6,6-2 |
| 10/28 08:00 | 27 | Peter Benjamin Privara v Mikalai Haliak | 7-5,1-6,6-4 |
| 10/27 08:00 | 26 | David Pichler v Peter Benjamin Privara | 2-6,3-6 |
| 10/25 08:00 | 25 | Giuseppe Tresca v Peter Benjamin Privara | 6-7,1-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan