| Date | R | Home v Away | - |
|---|---|---|---|
| 08/16 03:30 | 25 |
Khumoyun Sultanov
v
Corban Crowther
|
6-4,6-0 |
| 08/14 04:35 | 54 | Corban Crowther v Dheeraj Kodancha Srinivasan | 6-2,6-2 |
| 08/09 04:00 | 25 | S D Prajwal Dev v Corban Crowther | 6-7,6-3,6-3 |
| 08/07 04:25 | 54 | Corban Crowther v Ki Lung NG | 6-3,7-5 |
| 08/06 05:20 | 54 | Corban Crowther v Lakshya Gupta | 6-2,7-6 |
| 06/08 03:45 | 26 | Kokoro Isomura v Corban Crowther | 6-3,3-6,6-0 |
| 06/07 05:00 | 25 | Corban Crowther v Ethan Cook | 6-7,7-6,6-4 |
| 06/06 03:50 | 44 | Corban Crowther v Shivank Bhatnagar | 6-3,6-2 |
| 06/05 05:05 | 44 | Corban Crowther v Lucky Candra Kurniawan | 6-1,6-2 |
| 06/01 04:05 | 26 | Corban Crowther v Yanki Erel | 3-6,4-6 |
| 05/31 05:05 | 25 | Gunawan Trismuwantara v Corban Crowther | 1-6,6-3,1-6 |
| 05/30 03:00 | 44 | Corban Crowther v Ki Lung NG | 6-2,6-4 |
| 05/29 04:30 | 44 | Corban Crowther v Hugh Callaghan | 6-0,6-2 |
| 04/25 06:20 | 44 | Hanyi Liu v Corban Crowther | 6-3,6-0 |
| 04/24 03:40 | 44 | Audric Madyapanna v Corban Crowther | 2-6,3-6 |
| 04/17 04:15 | 44 | Makoto Ochi v Corban Crowther | 7-5,6-3 |
| 04/11 03:50 | 44 | Jake Delaney v Corban Crowther | 4-6,6-1,10-8 |
| 04/10 06:05 | 44 | Corban Crowther v Kelsey Stevenson | 7-5,6-3 |
Fajing Sun
Hiroki Moriya
Arjun Mehrotra
Renta Tokuda
Konstantin Kravchuk
Blake Mott
Jake Delaney
Duckhee Lee
Sora Fukuda
Thomas Fancutt
Makoto Ochi
Jason Jung
Brandon Walkin
Dayne Kelly
Justin Barki
Markos Kalovelonis
Ren Nakamura
Sanhui Shin
Nam Hoang Ly
Wishaya Trongcharoenchaikul
Evgeny Donskoy
Jirat Navasirisomboon
Sidharth Rawat
Matyas Fuele
Omar Jasika
Linh Giang Trinh
Hady Habib
Nitin Kumar Sinha
Yusuke Takahashi
Christopher Rungkat
Young Seok Kim
Grigoriy Lomakin
Yuta Shimizu
Yunseong Chung
Ramkumar Ramanathan
Jumpei Yamasaki
Congsup Congcar
Lawrence Bataljin
Kelsey Stevenson
Aditya Hari Sasongko
Thantub Suksumrarn
Jie Cui
Francis Casey Alcantara
Issei Okamura
Vishnu Vardhan
Manish Sureshkumar
Ji Hoon Son