| Date | R | Home v Away | - |
|---|---|---|---|
| 07/17 08:00 | 25 |
Anthony Genov v
Darwin Blanch
|
6-7,4-6 |
| 07/15 15:00 | 62 | Anthony Genov v Saud Alhogbani | Walkover |
| 07/14 10:00 | 62 | Anthony Genov v Zakhar Martsinkevich | 6-0,6-1 |
| 08/09 09:40 | 25 | Anthony Genov v Arthur Bouquier | 3-6,2-6 |
| 08/03 15:00 | 25 | Anthony Genov v Robin Bertrand | Retired |
| 08/02 09:00 | 62 | Anthony Genov v Derrick Chen | 6-4,1-6,10-7 |
| 08/01 15:00 | 62 | Anthony Genov v Max Flaherty | 6-4,6-1 |
| 07/31 14:00 | 62 | Anthony Genov v Mohamed Amin Oueslati | 7-6,6-1 |
| 06/27 10:30 | 62 | Cesar Bourgois v Anthony Genov | 6-1,6-1 |
| 10/04 12:30 | 44 | Stuart Parker v Anthony Genov | 6-0,6-0 |
| 09/28 13:30 | 44 | Yaraslav Shyla v Anthony Genov | 6-3,7-5 |
| 09/28 09:00 | 44 | Anthony Genov v Aristotelis Thanos | 7-5,7-6 |
| 09/27 10:00 | 44 | Anthony Genov v David Quayle | 6-3,6-1 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan