| Date | R | Home v Away | - |
|---|---|---|---|
| 10/30 10:00 | - | Igor Kudriashov v Cesar Bouchelaghem | 4-6,6-3,6-0 |
| 10/28 11:30 | - | Josh Roe Flannelly v Cesar Bouchelaghem | 1-6,2-6 |
| 10/25 08:30 | - | Yanki Erel v Cesar Bouchelaghem | 6-7,6-2,6-2 |
| 10/24 08:30 | - | Cesar Bouchelaghem v Eric Vanshelboim | 6-2,6-1 |
| 10/23 13:37 | - | Breno R Urvaneja v Cesar Bouchelaghem | 3-6,1-5 |
| 10/22 12:47 | - | Nazim Makhlouf v Cesar Bouchelaghem | 6-7,0-6 |
| 10/19 08:30 | - | Cesar Bouchelaghem v Mert Alkaya | 7-5,4-6,6-2 |
| 10/18 08:30 | - | Vladyslav Orlov v Cesar Bouchelaghem | 2-6,1-3 |
| 10/17 08:30 | - | Cesar Bouchelaghem v Jorge Plans | 6-4,6-2 |
| 10/16 08:30 | - | Aziz Ouakaa v Cesar Bouchelaghem | 1-6,3-6 |
| 10/15 08:30 | - | Cesar Bouchelaghem v Matei Todoran | 6-2,6-1 |
| 10/09 10:00 | - |
Cesar Bouchelaghem v
Karim Bennani
|
4-6,3-6 |
| 10/08 08:30 | - | Cesar Bouchelaghem v Liam Delicata | 6-2,7-5 |
| 09/14 08:30 | - |
Manas Dhamne
v
Cesar Bouchelaghem
|
6-2,6-0 |
| 09/13 08:30 | - | Cesar Bouchelaghem v Toufik Sahtali | 7-6,6-1 |
| 09/12 08:30 | - | Cesar Bouchelaghem v Ezekiel Clark | 6-0,6-3 |
| 09/11 10:00 | - | Cesar Bouchelaghem v David Petrovic | 6-1,6-2 |
| 09/10 11:00 | - | Pietro Marino v Cesar Bouchelaghem | 0-6,5-7 |
| 09/06 08:30 | - | Samir Hamza Reguig v Cesar Bouchelaghem | 1-6,7-5,7-5 |
| 09/04 08:30 | - | Diogo Marques v Cesar Bouchelaghem | 3-6,6-7 |
| 09/03 10:46 | - | Ignasi Forcano v Cesar Bouchelaghem | 7-6,2-6,5-7 |
| 07/09 10:31 | - | Cesar Bouchelaghem v Alaa Trifi | 6-0,6-7,4-6 |
| 07/03 08:00 | - | Michael Bassem Sobhy v Cesar Bouchelaghem | 4-6,6-3,6-4 |
| 07/02 13:22 | - | Cesar Bouchelaghem v Ibrahim Snoussi | 6-1,6-1 |
| 07/01 10:47 | - | Cesar Bouchelaghem v Ahmed Mouhan | 6-2,6-1 |
| 06/28 08:30 | - | Cooper Williams v Cesar Bouchelaghem | 6-3,6-3 |
| 06/27 08:30 | - | Cesar Bouchelaghem v Moritz Kudernatsch | 6-2,6-3 |
| 06/26 10:00 | - | Cesar Bouchelaghem v Romain Gales | 7-5,6-2 |
| 06/25 11:30 | - | Jack Loutit v Cesar Bouchelaghem | 5-7,6-4,2-6 |
| 06/23 08:30 | - | Cesar Bouchelaghem v Alexander Visser | 6-4,1-6,1-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan