| Date | R | Home v Away | - |
|---|---|---|---|
| 09/18 20:30 | 28 | Inchauspe/Lilov v Perez/Rodriguez | 6-1,1-6,10-7 |
| 09/17 19:05 | 27 | Doria/March v Perez/Rodriguez | 2-6,3-6 |
| 09/13 22:20 | 26 | Costanzi De Brito/Ushizima v Perez/Rodriguez | 3-6,3-6 |
| 09/08 17:00 | 27 | Buitrago/Lilov v Perez/Rodriguez | 6-3,6-7,10-7 |
| 09/06 18:20 | 26 | D Rozas/Ortega v Perez/Rodriguez | 4-6,2-6 |
| 08/24 15:00 | 28 | Perez/Rodriguez v Mbithi/Phillips | Walkover |
| 08/22 19:30 | 27 | Perez/Rodriguez v Ma/Sysoev | 6-2,6-1 |
| 08/21 20:40 | 26 | Findel-Hawkins/Stoute v Perez/Rodriguez | 5-7,4-6 |
| 08/15 23:30 | 27 | Perez/Rodriguez v Carnevale-Miino/Gascia | Walkover |
| 08/14 18:35 | 26 | Perez/Rodriguez v G Mazzuchi/Phillips | 6-4,5-7,10-4 |
Isaac Becroft
Smith/Stalder
Gervais/Mbithi
Halebian/Oosterbaan
Carter/Peniston
Gomez/Patino
Parker/Stoute
Matthew Foster-Estwick
Gomez/L Villasenor
Bendeck/Rodriguez
Echazu/Panta
Gibbens/Stoute
Kestelboim/Lipovsek Puches
Johnson/Johnson
Peck/Sigouin
A Contreras/Tagashira
Bendeck/Cordonnier
Butts/Stoute
Barros/Lipovsek Puches
Bataljin/Papac
Babanine/Kaldawi
Redlicki/Zhu
Hardt/Mejia
Sinclair/Volfson
Kossek/Smola
Emmett Ward
Bass/Gonzalez
McBride/Pierce
Jones/Jones
Sid Donarski
El Mihdawy/Farren
Catanzariti/Maginley
P De Almeida/Reis da Silva