| Date | R | Home v Away | - |
|---|---|---|---|
| 03/25 08:00 | 62 | Federico Marchetti v Max Van Nunen | 3-6,6-0,10-4 |
| 03/24 09:30 | 62 | Tommy Ginzburg v Max Van Nunen | 5-7,2-6 |
| 03/17 08:00 | 62 | Max Van Nunen v Federico Marchetti | 5-7,4-6 |
| 03/03 12:00 | 62 | Marcel Politowicz v Max Van Nunen | 6-3,3-6,10-8 |
| 02/26 08:30 | 62 | Chirag Duhan v Max Van Nunen | 6-1,6-0 |
| 02/25 08:30 | 62 | Max Van Nunen v Tilen Kovac | 2-6,6-2,10-8 |
| 01/29 08:30 | 62 | Max Van Nunen v Artur Kukasian | 0-6,3-6 |
| 01/22 08:30 | 62 | Max Van Nunen v Arslanbek Aitkulov | 6-3,3-6,11-13 |
| 01/21 08:00 | 62 | Fedor Sosedkin v Max Van Nunen | 1-6,3-6 |
| 12/18 12:15 | 62 | Perry Gregg v Max Van Nunen | 6-1,6-3 |
| 12/10 08:30 | 62 | Aleksandr Lobanov v Max Van Nunen | 6-3,7-5 |
| 11/13 10:00 | 54 | Nikola Basic v Max Van Nunen | 6-2,6-0 |
| 11/12 08:00 | 54 | Takahiro Kubo v Max Van Nunen | 2-6,2-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan