| Date | R | Home v Away | - |
|---|---|---|---|
| 12/03 15:00 | - | Raphael Perot v Lucas Brown | 6-2,6-3 |
| 12/02 21:30 | - | Raphael Perot v Felix Corwin | 6-1,5-2 |
| 12/02 16:30 | - | Yasha Zemel v Raphael Perot | 2-6,0-6 |
| 11/30 00:00 | - | Pierce Rollins v Raphael Perot | 6-7,4-6 |
| 11/28 22:40 | - | Arthus De La Bassetiere v Raphael Perot | 0-6,4-6 |
| 11/27 21:53 | - | Raphael Perot v Anish Sriniketh | 6-2,6-1 |
| 10/15 16:02 | - | Raphael Perot v Giulio Perego | 6-4,1-6,6-7 |
| 10/14 15:30 | - | Raphael Perot v Togan Tokac | 6-3,6-2 |
| 10/13 23:00 | - | Charly Zick v Raphael Perot | 1-6,2-6 |
| 10/12 20:30 | - | Brayden Michna v Raphael Perot | 2-6,5-7 |
| 10/11 21:23 | - | Kenner Taylor v Raphael Perot | 0-6,6-4,3-6 |
| 10/09 20:30 | - | Antonio M-Hidalgo v Raphael Perot | 0-6,0-5 |
| 08/27 15:37 | - | Raphael Perot v Giulio Perego | 6-2,6-4 |
| 08/26 23:00 | - |
Raphael Perot v
Alan Magadan
|
6-2,6-2 |
| 08/26 00:30 | - | Raphael Perot v Ethan Silva | 6-0,6-3 |
| 08/23 23:00 | - | Raphael Perot v Ellis Short | 6-2,6-2 |
| 08/23 00:30 | - | Raphael Perot v Kenner Taylor | 6-0,6-0 |
| 08/22 01:20 | - | Stefan Storch v Raphael Perot | 4-6,0-6 |
Alan Magadan
Brayden Michna
Stefan Storch
Jerry Barton
Kenner Taylor
Rafael A. Coutinho
Tomas Pinho
Luc Koenig
Eduardo Morais
Lui Maxted
Arthus De La Bassetiere
Oskar Brostrom Poulsen
Pierce Rollins
Nathan Chavez
Tomas Jirousek
Anish Sriniketh
Osgar O'Hoisin
Sebastian Gorzny
Charly Zick
Wyatt DeMulling
Togan Tokac
Ethan Muza
Yasha Zemel
Karim Al-Amin
Zsombor Velcz
Reece Falck
Marko Miladinovic
Dimosthenis Taramonlis
Jaycer Lyeons
Felix Corwin
Eric Morris
Obrad Markovski
Robert Shelton
Tyler Stice
Kaj Quirijns
Stefan Latinov
Emil Reinberg
Austin Abbrat
Antonio M-Hidalgo
Ryder Jackson
Emir Sendogan
Alex Rybakov