| Date | R | Home v Away | - |
|---|---|---|---|
| 12/22 07:30 | 27 |
Max Alcala Gurri
v
Corentin Denolly
|
7-6,4-6,7-5 |
| 12/21 09:05 | 26 | Pietro Pampanin v Corentin Denolly | 1-6,4-6 |
| 12/20 07:00 | 25 | Giovanni Calvano v Corentin Denolly | 2-6,2-6 |
| 12/17 07:30 | 29 | Evgenii Tiurnev v Corentin Denolly | 7-6,5-7,6-1 |
| 12/16 09:30 | 28 | Corentin Denolly v Emilien Voisin | 6-3,4-6,6-4 |
| 12/15 07:00 | 27 | Corentin Denolly v Bogdan Bobrov | 3-6,6-2,6-4 |
| 12/14 08:50 | 26 | Corentin Denolly v Leonardo Catani | 6-3,6-2 |
| 12/13 11:05 | 25 | Corentin Denolly v Mert Alkaya | 4-6,6-3,6-3 |
| 12/08 11:15 | 26 | Corentin Denolly v Calin Manda | 4-6,7-6,4-10 |
| 12/07 08:35 | 25 | Corentin Denolly v Gokberk Saritas | 6-4,6-0 |
| 05/19 09:20 | 27 | Juan Manuel La Serna v Corentin Denolly | 2-6,6-1,7-6 |
| 05/18 07:00 | 26 | Egor Agafonov v Corentin Denolly | 5-7,6-7 |
| 05/17 08:40 | 25 | Gokberk Saritas v Corentin Denolly | 6-4,2-6,1-6 |
| 11/04 07:00 | 27 | Corentin Denolly v Bruno Kuzuhara | 2-6,0-6 |
| 11/03 07:00 | 26 | Corentin Denolly v Dan Alexandru Tomescu | 6-2,6-3 |
| 11/02 12:00 | 25 | Corentin Denolly v Jamie Krattiger | 7-5,6-2 |
| 05/06 07:30 | 27 | Bruno Kuzuhara v Corentin Denolly | Retired |
| 05/05 08:35 | 26 | Calin Manda v Corentin Denolly | 0-6,6-1,4-6 |
| 05/03 11:40 | 25 | Dali Blanch v Corentin Denolly | 3-6,4-6 |
| 04/26 10:05 | 25 |
Corentin Denolly v
Pablo Llamas Ruiz
|
3-6,0-6 |
| 01/31 15:45 | 29 | Corentin Denolly v Dragos Nicolae Madaras | 6-7,3-6 |
| 01/31 12:00 | 28 | Davide Galoppini v Corentin Denolly | 4-6,6-4,3-6 |
| 01/29 15:15 | 27 | [411] Giovanni Fonio v Corentin Denolly [450] | 6-7,2-6 |
| 01/29 12:45 | 26 | Benjamin Winter Lopez v Corentin Denolly | 3-6,1-6 |
| 01/28 09:00 | 25 | Grigoriy Lomakin v Corentin Denolly | 3-6,2-6 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny